Adam Henrique | Relic - Cup Quads Gold Patch | C4-ANA | Ducks | 5 |
Adam Henrique | Relic - Cup Quads Green Button | C4-ANA | Ducks | 1 |
Adam Henrique | Relic - Cup Quads Jersey | C4-ANA | Ducks | 12 |
Adam Henrique | Relic - Cup Quads Red Tag | C4-ANA | Ducks | 2 |
Adam Henrique | Relic - Cup Trios Gold Patch | C3-AD1 | Ducks | 10 |
Adam Henrique | Relic - Cup Trios Green Button | C3-AD1 | Ducks | 1 |
Adam Henrique | Relic - Cup Trios Jersey | C3-AD1 | Ducks | 33 |
Adam Henrique | Relic - Cup Trios Red Tag | C3-AD1 | Ducks | 2 |
Corey Perry | Relic - Cup Trios Gold Patch | C3-AD2 | Ducks | 10 |
Corey Perry | Relic - Cup Trios Green Button | C3-AD2 | Ducks | 1 |
Corey Perry | Relic - Cup Trios Jersey | C3-AD2 | Ducks | 33 |
Corey Perry | Relic - Cup Trios Red Tag | C3-AD2 | Ducks | 2 |
Isac Lundestrom | Auto - Base - Black Foil | 111 | Ducks | 1 |
Isac Lundestrom | Auto - Gold Spectrum Foil - Rookie | 111 | Ducks | 36 |
Isac Lundestrom | Auto - Rookie Plates - Exquisite Collection Rookie | EC-IL | Ducks | 4 |
Isac Lundestrom | Auto - Rookie Plates - SP Authentic Future Watch | 197 | Ducks | 4 |
Isac Lundestrom | Auto - Rookie Plates - The Cup Rookie | 111 | Ducks | 4 |
Isac Lundestrom | Auto - Rookie Plates - UD Premier Acetate Rookies | AR-IL | Ducks | 4 |
Isac Lundestrom | Auto - Rookie Plates - Ultimate Rookies | 54 | Ducks | 4 |
Isac Lundestrom | Auto Relic - 18-19 Exquisite Collection Rookie Patch | EC-IL | Ducks | 48 |
Isac Lundestrom | Auto Relic - 18-19 Exquisite Collection Rookie Shield | EC-IL | Ducks | 1 |
Isac Lundestrom | Auto Relic - Base - Gold Foil Auto Patch - Rookie | 111 | Ducks | 24 |
Isac Lundestrom | Auto Relic - Base - Rookie Auto Patch | 111 | Ducks | 249 |
Isac Lundestrom | Auto Relic - Green Foil Button - Rookie | 111 | Ducks | 3 |
Isac Lundestrom | Auto Relic - Red Foil Tag - Rookie | 111 | Ducks | 8 |
Isac Lundestrom | Relic - Base - Black Foil Shield - Rookie | 111 | Ducks | 1 |
John Gibson | Relic - Base - Black Foil Shield | 2 | Ducks | 1 |
John Gibson | Relic - Base - Gold Foil Patch | 2 | Ducks | 8 |
John Gibson | Relic - Cup Quads Gold Patch | C4-ANA | Ducks | 5 |
John Gibson | Relic - Cup Quads Green Button | C4-ANA | Ducks | 1 |
John Gibson | Relic - Cup Quads Jersey | C4-ANA | Ducks | 12 |
John Gibson | Relic - Cup Quads Red Tag | C4-ANA | Ducks | 2 |
John Gibson | Relic - Cup Trios Gold Patch | C3-AD2 | Ducks | 10 |
John Gibson | Relic - Cup Trios Green Button | C3-AD2 | Ducks | 1 |
John Gibson | Relic - Cup Trios Jersey | C3-AD2 | Ducks | 33 |
John Gibson | Relic - Cup Trios Red Tag | C3-AD2 | Ducks | 2 |
John Gibson | Relic - Green Foil - Button | 2 | Ducks | 3 |
John Gibson | Relic - Monumental Patch Booklets | MP-JG | Ducks | 1 |
John Gibson | Relic - Red Foil Tag | 2 | Ducks | |
Josh Mahura | Auto - Base - Black Foil | 138 | Ducks | 1 |
Josh Mahura | Auto - Gold Spectrum Foil - Rookie | 138 | Ducks | 36 |
Josh Mahura | Auto - Rookie Plates - Exquisite Collection Rookie | EC-JM | Ducks | 4 |
Josh Mahura | Auto - Rookie Plates - The Cup Rookie | 138 | Ducks | 4 |
Josh Mahura | Auto Relic - 18-19 Exquisite Collection Rookie Patch | EC-JM | Ducks | 76 |
Josh Mahura | Auto Relic - 18-19 Exquisite Collection Rookie Shield | EC-JM | Ducks | 1 |
Josh Mahura | Auto Relic - Base - Gold Foil Auto Patch - Rookie | 138 | Ducks | 24 |
Josh Mahura | Auto Relic - Base - Rookie Auto Patch | 138 | Ducks | 249 |
Josh Mahura | Auto Relic - Green Foil Button - Rookie | 138 | Ducks | 3 |
Josh Mahura | Auto Relic - Red Foil Tag - Rookie | 138 | Ducks | 2 |
Josh Mahura | Relic - Base - Black Foil Shield - Rookie | 138 | Ducks | 1 |
Kiefer Sherwood | Auto - Base - Black Foil | 117 | Ducks | 1 |
Kiefer Sherwood | Auto - Gold Spectrum Foil - Rookie | 117 | Ducks | 36 |
Kiefer Sherwood | Auto - Rookie Plates - SP Authentic Future Watch | 224 | Ducks | 4 |
Kiefer Sherwood | Auto - Rookie Plates - The Cup Rookie | 117 | Ducks | 4 |
Kiefer Sherwood | Auto Relic - Base - Gold Foil Auto Patch - Rookie | 117 | Ducks | 24 |
Kiefer Sherwood | Auto Relic - Base - Rookie Auto Patch | 117 | Ducks | 249 |
Kiefer Sherwood | Auto Relic - Green Foil Button - Rookie | 117 | Ducks | 3 |
Kiefer Sherwood | Auto Relic - Red Foil Tag - Rookie | 117 | Ducks | 2 |
Kiefer Sherwood | Relic - Base - Black Foil Shield - Rookie | 117 | Ducks | 1 |
Maxime Comtois | Auto - Rookie Class of 2019 Black Foil Inscription | 2019-MC | Ducks | 1 |
Maxime Comtois | Auto - Rookie Class of 2019 Gold Foil | 2019-MC | Ducks | 75 |
Maxime Comtois | Auto - Rookie Class of 2019 Red Foil | 2019-MC | Ducks | 5 |
Maxime Comtois | Auto - Rookie Plates - Exquisite Collection Rookie | EC-MC | Ducks | 4 |
Maxime Comtois | Auto - Rookie Plates - The Cup Rookie | 112 | Ducks | 4 |
Maxime Comtois | Auto - Rookie Plates - Trilogy Uncommon Rookies | 90 | Ducks | 4 |
Maxime Comtois | Auto - Rookie Plates - UD Premier Acetate Rookies | AR-MC | Ducks | 4 |
Maxime Comtois | Auto - Rookie Plates - Ultimate Rookies | 51 | Ducks | 4 |
Maxime Comtois | Auto Relic - 18-19 Exquisite Collection Rookie Patch | EC-MC | Ducks | 53 |
Maxime Comtois | Auto Relic - 18-19 Exquisite Collection Rookie Shield | EC-MC | Ducks | 1 |
Maxime Comtois | Auto Relic - Base - Gold Foil Auto Patch - Rookie | 112 | Ducks | 24 |
Maxime Comtois | Auto Relic - Base - Rookie Auto Patch | 112 | Ducks | 249 |
Maxime Comtois | Auto Relic - Green Foil Button - Rookie | 112 | Ducks | 3 |
Maxime Comtois | Auto Relic - Red Foil Tag - Rookie | 112 | Ducks | 2 |
Maxime Comtois | Auto Relic - Signature Materials | SP-MC | Ducks | 99 |
Maxime Comtois | Relic - Base - Black Foil Shield - Rookie | 112 | Ducks | 1 |
Ondrej Kase | Relic - Cup Trios Gold Patch | C3-AD1 | Ducks | 10 |
Ondrej Kase | Relic - Cup Trios Green Button | C3-AD1 | Ducks | 1 |
Ondrej Kase | Relic - Cup Trios Jersey | C3-AD1 | Ducks | 33 |
Ondrej Kase | Relic - Cup Trios Red Tag | C3-AD1 | Ducks | 2 |
Rickard Rakell | Relic - Cup Quads Gold Patch | C4-ANA | Ducks | 5 |
Rickard Rakell | Relic - Cup Quads Green Button | C4-ANA | Ducks | 1 |
Rickard Rakell | Relic - Cup Quads Jersey | C4-ANA | Ducks | 12 |
Rickard Rakell | Relic - Cup Quads Red Tag | C4-ANA | Ducks | 2 |
Rickard Rakell | Relic - Cup Trios Gold Patch | C3-AD1 | Ducks | 10 |
Rickard Rakell | Relic - Cup Trios Green Button | C3-AD1 | Ducks | 1 |
Rickard Rakell | Relic - Cup Trios Jersey | C3-AD1 | Ducks | 33 |
Rickard Rakell | Relic - Cup Trios Red Tag | C3-AD1 | Ducks | 2 |
Rickard Rakell | Relic - Notable Nameplates Letter | NN-RR | Ducks | 6 |
Ryan Getzlaf | Relic - Cup Quads Gold Patch | C4-ANA | Ducks | 5 |
Ryan Getzlaf | Relic - Cup Quads Green Button | C4-ANA | Ducks | 1 |
Ryan Getzlaf | Relic - Cup Quads Jersey | C4-ANA | Ducks | 12 |
Ryan Getzlaf | Relic - Cup Quads Red Tag | C4-ANA | Ducks | 2 |
Ryan Getzlaf | Relic - Cup Trios Gold Patch | C3-AD2 | Ducks | 10 |
Ryan Getzlaf | Relic - Cup Trios Green Button | C3-AD2 | Ducks | 1 |
Ryan Getzlaf | Relic - Cup Trios Jersey | C3-AD2 | Ducks | 33 |
Ryan Getzlaf | Relic - Cup Trios Red Tag | C3-AD2 | Ducks | 2 |
Sam Steel | Auto - Base - Black Foil | 104 | Ducks | 1 |
Sam Steel | Auto - Gold Spectrum Foil - Rookie | 104 | Ducks | 36 |
Sam Steel | Auto - Rookie Class of 2019 Black Foil Inscription | 2019-SS | Ducks | 1 |
Sam Steel | Auto - Rookie Class of 2019 Gold Foil | 2019-SS | Ducks | 75 |
Sam Steel | Auto - Rookie Class of 2019 Red Foil | 2019-SS | Ducks | 5 |
Sam Steel | Auto - Rookie Plates - Exquisite Collection Rookie | EC-SS | Ducks | 4 |
Sam Steel | Auto - Rookie Plates - The Cup Rookie | 104 | Ducks | 4 |
Sam Steel | Auto - Rookie Plates - Trilogy Uncommon Rookies | 82 | Ducks | 4 |
Sam Steel | Auto - Rookie Plates - UD Premier Acetate Rookies | AR-SS | Ducks | 4 |
Sam Steel | Auto - Rookie Plates - Ultimate Rookies | 75 | Ducks | 4 |
Sam Steel | Auto Relic - 18-19 Exquisite Collection Rookie Patch | EC-SS | Ducks | 34 |
Sam Steel | Auto Relic - 18-19 Exquisite Collection Rookie Shield | EC-SS | Ducks | 1 |
Sam Steel | Auto Relic - Base - Gold Foil Auto Patch - Rookie | 104 | Ducks | 24 |
Sam Steel | Auto Relic - Base - Rookie Auto Patch | 104 | Ducks | 249 |
Sam Steel | Auto Relic - Green Foil Button - Rookie | 104 | Ducks | 3 |
Sam Steel | Auto Relic - Red Foil Tag - Rookie | 104 | Ducks | 8 |
Sam Steel | Relic - Base - Black Foil Shield - Rookie | 104 | Ducks | 1 |
Teemu Selanne | Auto - 17-18 Update - Color Coded | CC-TS | Ducks | 33 |
Teemu Selanne | Auto Relic - 17-18 Update - Ticket Booklets | TB-TS | Ducks | 4 |
Troy Terry | Auto - Rookie Plates - Exquisite Collection Rookie | EC-TT | Ducks | 4 |
Troy Terry | Auto - Rookie Plates - SP Authentic Future Watch | 159 | Ducks | 4 |
Troy Terry | Auto - Rookie Plates - The Cup Rookie | 73 | Ducks | 4 |
Troy Terry | Auto - Rookie Plates - UD Premier Acetate Rookies | AR-TT | Ducks | 4 |
Troy Terry | Auto - Rookie Plates - Ultimate Rookies | 87 | Ducks | 4 |
Troy Terry | Auto Relic - 18-19 Exquisite Collection Rookie Patch | EC-TT | Ducks | 61 |
Troy Terry | Auto Relic - 18-19 Exquisite Collection Rookie Shield | EC-TT | Ducks | 1 |
Troy Terry | Relic - Base - Black Foil Shield - Rookie | 73 | Ducks | 1 |
John Gibson | Base | 2 | Ducks | 249 |
John Gibson | Base - Black Foil | 2 | Ducks | 1 |
John Gibson | Base - Gold Spectrum Foil | 2 | Ducks | 12 |
Teemu Selanne | Base | 1 | Ducks | 249 |
Chris Pronger | Insert - Chronology Plates - Canvas Masterpieces | CMA-CP | Ducks | 4 |
Garry Valk | Insert - Chronology Plates - Franchise History | FH-AN-GV | Ducks | 4 |
Guy Hebert | Insert - Chronology Plates - Franchise History | FH-AN-GH | Ducks | 4 |
Isac Lundestrom | Insert - Rookie Plates - Artifacts Rookies | RED217 | Ducks | 4 |
Isac Lundestrom | Insert - Rookie Plates - Engrained Rookies | 68 | Ducks | 4 |
Isac Lundestrom | Insert - Rookie Plates - Ice Premieres | 119 | Ducks | 4 |
Isac Lundestrom | Insert - Rookie Plates - SP Game Used Authentic Rookies | 124 | Ducks | 4 |
Isac Lundestrom | Insert - Rookie Plates - UD Premier Rookies | 72 | Ducks | 4 |
Jean-Sebastien Giguere | Insert - Chronology Plates - Franchise History | FH-AN-JG | Ducks | 4 |
John Gibson | Insert - Masterpiece Plates - The Cup | 2 | Ducks | 4 |
Josh Mahura | Insert - Rookie Plates - Ice Premieres | 70 | Ducks | 4 |
Keith Carney | Insert - Chronology Plates - Franchise History | FH-AN-KC | Ducks | 4 |
Ken Baumgartner | Insert - Chronology Plates - Franchise History | FH-AN-KB | Ducks | 4 |
Kiefer Sherwood | Insert - Rookie Plates - Ice Premieres | 106 | Ducks | 4 |
Kiefer Sherwood | Insert - Rookie Plates - SP Game Used Authentic Rookies | 173 | Ducks | 4 |
Kiefer Sherwood | Insert - Rookie Plates - UD Premier Rookies | 78 | Ducks | 4 |
Maxime Comtois | Insert - Rookie Class of 2019 | 2019-MC | Ducks | 249 |
Maxime Comtois | Insert - Rookie Plates - Artifacts Rookies | RED181 | Ducks | 4 |
Maxime Comtois | Insert - Rookie Plates - Engrained Rookies | 73 | Ducks | 4 |
Maxime Comtois | Insert - Rookie Plates - Exquisite Collection Platinum Rookies | R12 | Ducks | 4 |
Maxime Comtois | Insert - Rookie Plates - Ice Premieres | 116 | Ducks | 4 |
Maxime Comtois | Insert - Rookie Plates - SP Game Used Authentic Rookies | 180 | Ducks | 4 |
Maxime Comtois | Insert - Rookie Plates - Trilogy Rookies | 60 | Ducks | 4 |
Maxime Comtois | Insert - Rookie Plates - UD Premier Rookies | 56 | Ducks | 4 |
Sam Steel | Insert - Rookie Class of 2019 | 2019-SS | Ducks | 249 |
Sam Steel | Insert - Rookie Plates - Artifacts Rookies | RED220 | Ducks | 4 |
Sam Steel | Insert - Rookie Plates - Black Diamond Rookie Diamond | BDR-SS | Ducks | 4 |
Sam Steel | Insert - Rookie Plates - Engrained Rookies | 57 | Ducks | 4 |
Sam Steel | Insert - Rookie Plates - Exquisite Collection Platinum Rookies | R22 | Ducks | 4 |
Sam Steel | Insert - Rookie Plates - Ice Premieres | 128 | Ducks | 4 |
Sam Steel | Insert - Rookie Plates - SP Game Used Authentic Rookies | 117 | Ducks | 4 |
Sam Steel | Insert - Rookie Plates - SPx Shadow Box Rookies | 35 | Ducks | 4 |
Sam Steel | Insert - Rookie Plates - Trilogy Rookies | 52 | Ducks | 4 |
Sam Steel | Insert - Rookie Plates - UD Premier Rookies | 64 | Ducks | 4 |
Scott Niedermayer | Insert - Chronology Plates - Franchise History | FH-AN-SN | Ducks | 4 |
Stu Grimson | Insert - Chronology Plates - Franchise History | FH-AN-SG | Ducks | 4 |
Teemu Selanne | Insert - Chronology Plates | 8 | Ducks | 4 |
Teemu Selanne | Insert - Masterpiece Plates - The Cup | 1 | Ducks | 4 |
Troy Terry | Insert - Rookie Plates - Artifacts Rookies | 180 | Ducks | 4 |
Troy Terry | Insert - Rookie Plates - Black Diamond Rookie Diamond | BDR-TT | Ducks | 4 |
Troy Terry | Insert - Rookie Plates - Black Diamond Rookie Gems | RG-TT | Ducks | 4 |
Troy Terry | Insert - Rookie Plates - Engrained Rookies | 91 | Ducks | 4 |
Troy Terry | Insert - Rookie Plates - Exquisite Collection Platinum Rookies | R15 | Ducks | 4 |
Troy Terry | Insert - Rookie Plates - Exquisite Collection Rookies | R-TT | Ducks | 4 |
Troy Terry | Insert - Rookie Plates - Ice Premieres | 110 | Ducks | 4 |
Troy Terry | Insert - Rookie Plates - SP Game Used Authentic Rookies | 169 | Ducks | 4 |
Troy Terry | Insert - Rookie Plates - SPx Shadow Box Rookies | 33 | Ducks | 4 |
Troy Terry | Insert - Rookie Plates - UD Premier Rookies | 86 | Ducks | 4 |
Andy Moog | Auto - Brilliance | B-AM | Bruins | |
Bobby Orr | Auto - 18-19 Splendor | S-BO | Bruins | 36 |
Bobby Orr | Auto - Brilliance | B-BO | Bruins | |
Bobby Orr | Auto - Color Coded | CC-BO | Bruins | 22 |
Bobby Orr | Auto - Enshrinements | E-BO | Bruins | 25 |
Bobby Orr | Auto - Hockey Hall of Fame Anniversary 75/25 MF Patch | HOF-BO | Bruins | |
Bobby Orr | Auto - Legends of the NFL Triple Player Booklets | LOH-AST | Bruins | 9 |
Bobby Orr | Auto - NFL Glory Metal Shield | G-BO | Bruins | 10 |
Bobby Orr | Auto - Red Foil | 4 | Bruins | 2 |
Bobby Orr | Auto - Signature Renditions | SR-BO | Bruins | |
Bobby Orr | Auto Relic - Base - Gold Foil Auto Patch | 4 | Bruins | 8 |
Brad Marchand | Auto - Base - Black Foil | 5 | Bruins | 1 |
Brad Marchand | Auto - Color Coded | CC-BM | Bruins | 22 |
Brad Marchand | Auto - Enshrinements | E-BM | Bruins | 99 |
Brad Marchand | Auto - Gold Spectrum Foil | 5 | Bruins | 12 |
Brad Marchand | Auto Relic - 18-19 Exquisite Collection Endorsements | ER-BM | Bruins | 25 |
Brad Marchand | Auto Relic - 18-19 Splendor | S-BM | Bruins | 36 |
Brad Marchand | Auto Relic - Base - Auto Shield | 5 | Bruins | 1 |
Brad Marchand | Auto Relic - Base - Gold Foil Auto Patch | 5 | Bruins | 8 |
Brad Marchand | Auto Relic - Cup Foundations Jersey Auto | F-BM | Bruins | 15 |
Brad Marchand | Auto Relic - Cup Foundations Patch Auto | F-BM | Bruins | 5 |
Brad Marchand | Auto Relic - Cup Foundations Patch-Tag Auto | F-BM | Bruins | 1 |
Brad Marchand | Auto Relic - Emblems of Endorsement | EE-BM | Bruins | 15 |
Brad Marchand | Auto Relic - Green Foil Button | 5 | Bruins | 3 |
Brad Marchand | Auto Relic - Monumental Patch Booklets | MP-BM | Bruins | 1 |
Brad Marchand | Auto Relic - Red Foil Tag | 5 | Bruins | 2 |
Brad Marchand | Auto Relic - The Cup Rookie Tribute | 13T-BM | Bruins | 10 |
Brad Marchand | Auto Relic - Ticket Booklets | TB-BM | Bruins | 16 |
Brad Marchand | Relic - Cup Foundations Jersey | F-BM | Bruins | 25 |
Brad Marchand | Relic - Cup Foundations Patch | F-BM | Bruins | 3 |
Brad Marchand | Relic - Cup Quads Gold Patch | C4-BOS | Bruins | 5 |
Brad Marchand | Relic - Cup Quads Green Button | C4-BOS | Bruins | 1 |
Brad Marchand | Relic - Cup Quads Jersey | C4-BOS | Bruins | 12 |
Brad Marchand | Relic - Cup Quads Red Tag | C4-BOS | Bruins | 2 |
Brad Marchand | Relic - Cup Sixes Gold Patch | C6-BOS | Bruins | 3 |
Brad Marchand | Relic - Cup Sixes Green Button | C6-BOS | Bruins | 1 |
Brad Marchand | Relic - Cup Sixes Jersey | C6-BOS | Bruins | 6 |
Brad Marchand | Relic - Cup Sixes Red Tag | C6-BOS | Bruins | 2 |
Brad Marchand | Relic - Cup Trios Gold Patch | C3-BOS | Bruins | 10 |
Brad Marchand | Relic - Cup Trios Green Button | C3-BOS | Bruins | 1 |
Brad Marchand | Relic - Cup Trios Jersey | C3-BOS | Bruins | 33 |
Brad Marchand | Relic - Cup Trios Red Tag | C3-BOS | Bruins | 2 |
Brad Marchand | Relic - Notable Nameplates Letter | NN-BM | Bruins | 8 |
Charlie McAvoy | Relic - Cup Quads Gold Patch | C4-BOS | Bruins | 5 |
Charlie McAvoy | Relic - Cup Quads Green Button | C4-BOS | Bruins | 1 |
Charlie McAvoy | Relic - Cup Quads Jersey | C4-BOS | Bruins | 12 |
Charlie McAvoy | Relic - Cup Quads Red Tag | C4-BOS | Bruins | 2 |
Charlie McAvoy | Relic - Cup Sixes Gold Patch | C6-BOS | Bruins | 3 |
Charlie McAvoy | Relic - Cup Sixes Green Button | C6-BOS | Bruins | 1 |
Charlie McAvoy | Relic - Cup Sixes Jersey | C6-BOS | Bruins | 6 |
Charlie McAvoy | Relic - Cup Sixes Red Tag | C6-BOS | Bruins | 2 |
Dan Vladar | Auto - Base - Black Foil | 127 | Bruins | 1 |
Dan Vladar | Auto - Gold Spectrum Foil - Rookie | 127 | Bruins | 36 |
Dan Vladar | Auto - Rookie Plates - SP Authentic Future Watch | 214 | Bruins | 4 |
Dan Vladar | Auto - Rookie Plates - The Cup Rookie | 127 | Bruins | 4 |
Dan Vladar | Auto Relic - Base - Gold Foil Auto Patch - Rookie | 127 | Bruins | 24 |
Dan Vladar | Auto Relic - Base - Rookie Auto Patch | 127 | Bruins | 249 |
Dan Vladar | Auto Relic - Green Foil Button - Rookie | 127 | Bruins | 3 |
Dan Vladar | Auto Relic - Red Foil Tag - Rookie | 127 | Bruins | 2 |
Dan Vladar | Auto Relic - Signature Materials | SP-DV | Bruins | 99 |
Dan Vladar | Auto Relic - Signature Materials Dual Player | SP2-VZ | Bruins | 15 |
Dan Vladar | Relic - Base - Black Foil Shield - Rookie | 127 | Bruins | 1 |
Dan Vladar | Relic - Cup Trios Gold Patch | C3-RCG | Bruins | 10 |
Dan Vladar | Relic - Cup Trios Green Button | C3-RCG | Bruins | 1 |
Dan Vladar | Relic - Cup Trios Jersey | C3-RCG | Bruins | 33 |
Dan Vladar | Relic - Cup Trios Red Tag | C3-RCG | Bruins | 2 |
David Krejci | Relic - Cup Sixes Gold Patch | C6-BOS | Bruins | 3 |
David Krejci | Relic - Cup Sixes Green Button | C6-BOS | Bruins | 1 |
David Krejci | Relic - Cup Sixes Jersey | C6-BOS | Bruins | 6 |
David Krejci | Relic - Cup Sixes Red Tag | C6-BOS | Bruins | 2 |
David Pastrnak | Relic - Cup Quads Gold Patch | C4-BOS | Bruins | 5 |
David Pastrnak | Relic - Cup Quads Green Button | C4-BOS | Bruins | 1 |
David Pastrnak | Relic - Cup Quads Jersey | C4-BOS | Bruins | 12 |
David Pastrnak | Relic - Cup Quads Red Tag | C4-BOS | Bruins | 2 |
David Pastrnak | Relic - Cup Sixes Gold Patch | C6-BOS | Bruins | 3 |
David Pastrnak | Relic - Cup Sixes Green Button | C6-BOS | Bruins | 1 |
David Pastrnak | Relic - Cup Sixes Jersey | C6-BOS | Bruins | 6 |
David Pastrnak | Relic - Cup Sixes Red Tag | C6-BOS | Bruins | 2 |
David Pastrnak | Relic - Cup Trios Gold Patch | C3-BOS | Bruins | 10 |
David Pastrnak | Relic - Cup Trios Green Button | C3-BOS | Bruins | 1 |
David Pastrnak | Relic - Cup Trios Jersey | C3-BOS | Bruins | 33 |
David Pastrnak | Relic - Cup Trios Red Tag | C3-BOS | Bruins | 2 |
David Pastrnak | Relic - Monumental Patch Booklets | MP-DP | Bruins | 1 |
Gerry Cheevers | Auto - 17-18 Update - Enshrinements Dual Player | E2-CE | Bruins | 10 |
Gerry Cheevers | Auto - Hockey Hall of Fame Anniversary 75/25 MF Patch | HOF-GC | Bruins | |
Jake DeBrusk | Relic - Cup Sixes Gold Patch | C6-BOS | Bruins | 3 |
Jake DeBrusk | Relic - Cup Sixes Green Button | C6-BOS | Bruins | 1 |
Jake DeBrusk | Relic - Cup Sixes Jersey | C6-BOS | Bruins | 6 |
Jake DeBrusk | Relic - Cup Sixes Red Tag | C6-BOS | Bruins | 2 |
Jakub Zboril | Auto - Base - Black Foil | 76 | Bruins | 1 |
Jakub Zboril | Auto - Gold Spectrum Foil - Rookie | 76 | Bruins | 36 |
Jakub Zboril | Auto - Rookie Plates - Exquisite Collection Rookie | EC-JZ | Bruins | 4 |
Jakub Zboril | Auto - Rookie Plates - SP Authentic Future Watch | 217 | Bruins | 4 |
Jakub Zboril | Auto - Rookie Plates - The Cup Rookie | 76 | Bruins | 4 |
Jakub Zboril | Auto Relic - 18-19 Exquisite Collection Rookie Patch | EC-JZ | Bruins | 67 |
Jakub Zboril | Auto Relic - 18-19 Exquisite Collection Rookie Shield | EC-JZ | Bruins | 1 |
Jakub Zboril | Auto Relic - Base - Gold Foil Auto Patch - Rookie | 76 | Bruins | 24 |
Jakub Zboril | Auto Relic - Base - Rookie Auto Patch | 76 | Bruins | 249 |
Jakub Zboril | Auto Relic - Green Foil Button - Rookie | 76 | Bruins | 3 |
Jakub Zboril | Auto Relic - Red Foil Tag - Rookie | 76 | Bruins | 8 |
Jakub Zboril | Auto Relic - Scripted Swatches | SW-JZ | Bruins | 35 |
Jakub Zboril | Auto Relic - Signature Materials | SP-JZ | Bruins | 99 |
Jakub Zboril | Auto Relic - Signature Materials Dual Player | SP2-VZ | Bruins | 15 |
Jakub Zboril | Relic - Base - Black Foil Shield - Rookie | 76 | Bruins | 1 |
Jeremy Lauzon | Auto - Base - Black Foil | 107 | Bruins | 1 |
Jeremy Lauzon | Auto - Gold Spectrum Foil - Rookie | 107 | Bruins | 36 |
Jeremy Lauzon | Auto - Rookie Plates - Exquisite Collection Rookie | EC-JL | Bruins | 4 |
Jeremy Lauzon | Auto - Rookie Plates - SP Authentic Future Watch | 212 | Bruins | 4 |
Jeremy Lauzon | Auto - Rookie Plates - The Cup Rookie | 107 | Bruins | 4 |
Jeremy Lauzon | Auto Relic - 18-19 Exquisite Collection Rookie Patch | EC-JL | Bruins | 79 |
Jeremy Lauzon | Auto Relic - 18-19 Exquisite Collection Rookie Shield | EC-JL | Bruins | 1 |
Jeremy Lauzon | Auto Relic - Base - Gold Foil Auto Patch - Rookie | 107 | Bruins | 24 |
Jeremy Lauzon | Auto Relic - Base - Rookie Auto Patch | 107 | Bruins | 249 |
Jeremy Lauzon | Auto Relic - Green Foil Button - Rookie | 107 | Bruins | 3 |
Jeremy Lauzon | Auto Relic - Red Foil Tag - Rookie | 107 | Bruins | 8 |
Jeremy Lauzon | Relic - Base - Black Foil Shield - Rookie | 107 | Bruins | 1 |
Patrice Bergeron | Relic - Cup Quads Gold Patch | C4-BOS | Bruins | 5 |
Patrice Bergeron | Relic - Cup Quads Green Button | C4-BOS | Bruins | 1 |
Patrice Bergeron | Relic - Cup Quads Jersey | C4-BOS | Bruins | 12 |
Patrice Bergeron | Relic - Cup Quads Red Tag | C4-BOS | Bruins | 2 |
Patrice Bergeron | Relic - Cup Sixes Gold Patch | C6-BOS | Bruins | 3 |
Patrice Bergeron | Relic - Cup Sixes Green Button | C6-BOS | Bruins | 1 |
Patrice Bergeron | Relic - Cup Sixes Jersey | C6-BOS | Bruins | 6 |
Patrice Bergeron | Relic - Cup Sixes Red Tag | C6-BOS | Bruins | 2 |
Patrice Bergeron | Relic - Cup Trios Gold Patch | C3-BOS | Bruins | 10 |
Patrice Bergeron | Relic - Cup Trios Green Button | C3-BOS | Bruins | 1 |
Patrice Bergeron | Relic - Cup Trios Jersey | C3-BOS | Bruins | 33 |
Patrice Bergeron | Relic - Cup Trios Red Tag | C3-BOS | Bruins | 2 |
Phil Esposito | Auto - 17-18 Update - Enshrinements Dual Player | E2-CE | Bruins | 10 |
Phil Esposito | Auto - 17-18 Update - Program of Excellence Dual Player | POE2-EC | Bruins | 5 |
Phil Esposito | Auto - 17-18 Update - Signature Renditions Dual Palyer | SR2-BE | Bruins | |
Phil Esposito | Auto Relic - Scripted Sticks Dual Player | DSS-EB | Bruins | 5 |
Ray Bourque | Auto - 17-18 Update - Program of Excellence | POE-RB | Bruins | 10 |
Ray Bourque | Auto - 17-18 Update - Signature Renditions Dual Palyer | SR2-BE | Bruins | |
Ray Bourque | Auto - Hockey Hall of Fame Anniversary 75/25 MF Patch | HOF-RB | Bruins | |
Ray Bourque | Auto - Signature Booklets 9 Player | 9W-CW | Bruins | 9 |
Ray Bourque | Auto Relic - 17-18 Update - Limited Logos | LL-RB | Bruins | 10 |
Ray Bourque | Auto Relic - 17-18 Update - Monumental Patch Booklets | MP-RB | Bruins | 1 |
Ray Bourque | Auto Relic - 17-18 Update - The Cup Rookie Tribute | 06T-RB | Bruins | 10 |
Ray Bourque | Auto Relic - Emblems of Endorsement | EE-RB | Bruins | 15 |
Ray Bourque | Auto Relic - Pro Gear Booklets | APG-RB | Bruins | 12 |
