Chandler Jones | Dominators Auto | 28 | Cardinals | 25 |
Chandler Jones | Signature Marks | 12 | Cardinals | |
Chandler Jones | Signature Marks Blue | 12 | Cardinals | 25 |
Chandler Jones | Signature Marks Yellow | 12 | Cardinals | 5 |
Christian Kirk | Passing the Torch Jerseys + Prime Parallel | 11 | Cardinals | 59 |
Christian Kirk | Rookie Gridiron Kings Auto | 13 | Cardinals | 49 |
Christian Kirk | Rookie Phenom Jersey Auto + Prime Parallel | 13 | Cardinals | 124 |
Christian Kirk | Rookie Phenom Jersey Autographs Laundry Tag Brand Logo | 13 | Cardinals | 1 |
Christian Kirk | Rookie Phenom Jersey Autographs Laundry Tag NFL Player's | 13 | Cardinals | 1 |
Christian Kirk | Rookie Phenom Jersey Autographs Laundry Tag NFL Shield | 13 | Cardinals | 1 |
Christian Kirk | Rookie Phenom Jerseys + Parallels | 13 | Cardinals | |
Christian Kirk | Rookie Phenom Jerseys Laundry Tag Brand Logo | 13 | Cardinals | 1 |
Christian Kirk | Rookie Phenom Jerseys Laundry Tag NFL Player's Logo | 13 | Cardinals | 1 |
Christian Kirk | Rookie Phenom Jerseys Laundry Tag NFL Shield | 13 | Cardinals | 1 |
Christian Kirk | Rookie Phenom Jerseys Prime | 13 | Cardinals | 25 |
Christian Kirk | Rookie Threads + Parallels | 13 | Cardinals | |
Christian Kirk | Rookie Threads Laundry Tag Brand Logo | 13 | Cardinals | 1 |
Christian Kirk | Rookie Threads Laundry Tag NFL Player's Logo | 13 | Cardinals | 1 |
Christian Kirk | Rookie Threads Laundry Tag NFL Shield | 13 | Cardinals | 1 |
Christian Kirk | Rookie Threads Prime | 13 | Cardinals | 25 |
Christian Kirk | The Elite Series Rookies Auto | 13 | Cardinals | 49 |
Christian Kirk | The Rookies Auto | 13 | Cardinals | 49 |
David Johnson | Donruss Threads + Prime Parallel | 8 | Cardinals | 109 |
David Johnson | Ground Force Auto | 7 | Cardinals | 49 |
David Johnson | Jersey Kings + Studio Series Parallel | 7 | Cardinals | 175 |
David Johnson | Jersey Kings Auto | 7 | Cardinals | 10 |
David Johnson | Matthew Berry's Fantasy Life Auto | 8 | Cardinals | 25 |
Josh Rosen | Passing the Torch Jerseys + Prime Parallel | 4 | Cardinals | 59 |
Josh Rosen | Rookie Gridiron Kings Auto | 2 | Cardinals | 10 |
Josh Rosen | Rookie Phenom Jersey Auto + Prime Parallel | 2 | Cardinals | 74 |
Josh Rosen | Rookie Phenom Jersey Autographs Laundry Tag Brand Logo | 2 | Cardinals | 1 |
Josh Rosen | Rookie Phenom Jersey Autographs Laundry Tag NFL Player's | 2 | Cardinals | 1 |
Josh Rosen | Rookie Phenom Jersey Autographs Laundry Tag NFL Shield | 2 | Cardinals | 1 |
Josh Rosen | Rookie Phenom Jerseys + Parallels | 2 | Cardinals | |
Josh Rosen | Rookie Phenom Jerseys Laundry Tag Brand Logo | 2 | Cardinals | 1 |
Josh Rosen | Rookie Phenom Jerseys Laundry Tag NFL Player's Logo | 2 | Cardinals | 1 |
Josh Rosen | Rookie Phenom Jerseys Laundry Tag NFL Shield | 2 | Cardinals | 1 |
Josh Rosen | Rookie Phenom Jerseys Prime | 2 | Cardinals | 25 |
Josh Rosen | Rookie Threads + Parallels | 2 | Cardinals | |
Josh Rosen | Rookie Threads Laundry Tag Brand Logo | 2 | Cardinals | 1 |
Josh Rosen | Rookie Threads Laundry Tag NFL Player's Logo | 2 | Cardinals | 1 |
Josh Rosen | Rookie Threads Laundry Tag NFL Shield | 2 | Cardinals | 1 |
Josh Rosen | Rookie Threads Prime | 2 | Cardinals | 25 |
Josh Rosen | The Elite Series Rookies Auto | 2 | Cardinals | 10 |
Josh Rosen | The Rookies Auto | 2 | Cardinals | 10 |
Kurt Warner | Changing Stripes Jerseys + Prime Parallel | 5 | Cardinals | 124 |
Kurt Warner | Passing the Torch Jerseys + Prime Parallel | 4 | Cardinals | 59 |
Larry Fitzgerald | Passing the Torch Jerseys + Prime Parallel | 11 | Cardinals | 59 |
Calvin Ridley | Passing the Torch Jerseys + Prime Parallel | 5 | Falcons | 59 |
Calvin Ridley | Rookie Gridiron Kings Auto | 11 | Falcons | 49 |
Calvin Ridley | Rookie Phenom Jersey Auto + Prime Parallel | 11 | Falcons | 124 |
Calvin Ridley | Rookie Phenom Jersey Autographs Laundry Tag Brand Logo | 11 | Falcons | 1 |
Calvin Ridley | Rookie Phenom Jersey Autographs Laundry Tag NFL Player's Logo | 11 | Falcons | 1 |
Calvin Ridley | Rookie Phenom Jersey Autographs Laundry Tag NFL Shield | 11 | Falcons | 1 |
Calvin Ridley | Rookie Phenom Jerseys + Parallels | 11 | Falcons | |
Calvin Ridley | Rookie Phenom Jerseys Laundry Tag Brand Logo | 11 | Falcons | 1 |
Calvin Ridley | Rookie Phenom Jerseys Laundry Tag NFL Player's Logo | 11 | Falcons | 1 |
Calvin Ridley | Rookie Phenom Jerseys Laundry Tag NFL Shield | 11 | Falcons | 1 |
Calvin Ridley | Rookie Phenom Jerseys Prime | 11 | Falcons | 25 |
Calvin Ridley | Rookie Threads + Parallels | 11 | Falcons | |
Calvin Ridley | Rookie Threads Laundry Tag Brand Logo | 11 | Falcons | 1 |
Calvin Ridley | Rookie Threads Laundry Tag NFL Player's Logo | 11 | Falcons | 1 |
Calvin Ridley | Rookie Threads Laundry Tag NFL Shield | 11 | Falcons | 1 |
Calvin Ridley | Rookie Threads Prime | 11 | Falcons | 25 |
Calvin Ridley | The Elite Series Rookies Auto | 11 | Falcons | 49 |
Calvin Ridley | The Rookies Auto | 11 | Falcons | 25 |
Deion Sanders | All-Time Gridiron Kings Auto | 38 | Falcons | 10 |
Deion Sanders | Changing Stripes Jerseys + Prime Parallel | 18 | Falcons | 35 |
Deion Sanders | Signature Marks | 20 | Falcons | |
Deion Sanders | Signature Marks Blue | 20 | Falcons | 10 |
Deion Sanders | Signature Marks Yellow | 20 | Falcons | 5 |
Devonta Freeman | Donruss Threads + Prime Parallel | 36 | Falcons | 109 |
Ito Smith | Rookie Phenom Jerseys + Parallels | 40 | Falcons | |
Ito Smith | Rookie Phenom Jerseys Laundry Tag Brand Logo | 40 | Falcons | 1 |
Ito Smith | Rookie Phenom Jerseys Laundry Tag NFL Player's Logo | 40 | Falcons | 1 |
Ito Smith | Rookie Phenom Jerseys Laundry Tag NFL Shield | 40 | Falcons | 1 |
Ito Smith | Rookie Phenom Jerseys Prime | 40 | Falcons | 25 |
Ito Smith | Rookie Threads + Parallels | 40 | Falcons | |
Ito Smith | Rookie Threads Laundry Tag Brand Logo | 40 | Falcons | 1 |
Ito Smith | Rookie Threads Laundry Tag NFL Player's Logo | 40 | Falcons | 1 |
Ito Smith | Rookie Threads Laundry Tag NFL Shield | 40 | Falcons | 1 |
Ito Smith | Rookie Threads Prime | 40 | Falcons | 25 |
Ito Smith | The Rookies Auto | 40 | Falcons | 299 |
Julio Jones | Passing the Torch Jerseys + Prime Parallel | 5 | Falcons | 59 |
Matt Ryan | 1988 Tribute Auto | 8 | Falcons | 10 |
Matt Ryan | 1988 Tribute Auto | 10 | Falcons | |
Matt Ryan | Dominators Auto | 20 | Falcons | 10 |
Matt Ryan | Gridiron Kings Auto | 3 | Falcons | 10 |
Matt Ryan | Jersey Kings + Studio Series Parallel | 8 | Falcons | 175 |
Matt Ryan | Jersey Kings Auto | 8 | Falcons | 10 |
Matt Ryan | The Elite Series Auto | 9 | Falcons | 10 |
Michael Vick | Changing Stripes Jerseys + Prime Parallel | 13 | Falcons | 124 |
Vic Beasley Jr. | The Elite Series Auto | 28 | Falcons | 25 |
Hayden Hurst | Rookie Phenom Jerseys + Parallels | 39 | Ravens | |
Hayden Hurst | Rookie Phenom Jerseys Laundry Tag Brand Logo | 39 | Ravens | 1 |
Hayden Hurst | Rookie Phenom Jerseys Laundry Tag NFL Player's Logo | 39 | Ravens | 1 |
Hayden Hurst | Rookie Phenom Jerseys Laundry Tag NFL Shield | 39 | Ravens | 1 |
Hayden Hurst | Rookie Phenom Jerseys Prime | 39 | Ravens | 25 |
Hayden Hurst | Rookie Threads + Parallels | 39 | Ravens | |
Hayden Hurst | Rookie Threads Laundry Tag Brand Logo | 39 | Ravens | 1 |
Hayden Hurst | Rookie Threads Laundry Tag NFL Player's Logo | 39 | Ravens | 1 |
Hayden Hurst | Rookie Threads Laundry Tag NFL Shield | 39 | Ravens | 1 |
Hayden Hurst | Rookie Threads Prime | 39 | Ravens | 25 |
Hayden Hurst | The Rookies Auto | 39 | Ravens | 499 |
Jaleel Scott | Rookie Phenom Jerseys + Parallels | 31 | Ravens | |
Jaleel Scott | Rookie Phenom Jerseys Laundry Tag Brand Logo | 31 | Ravens | 1 |
Jaleel Scott | Rookie Phenom Jerseys Laundry Tag NFL Player's Logo | 31 | Ravens | 1 |
Jaleel Scott | Rookie Phenom Jerseys Laundry Tag NFL Shield | 31 | Ravens | 1 |
Jaleel Scott | Rookie Phenom Jerseys Prime | 31 | Ravens | 25 |
Jaleel Scott | Rookie Threads + Parallels | 31 | Ravens | |
Jaleel Scott | Rookie Threads Laundry Tag Brand Logo | 31 | Ravens | 1 |
Jaleel Scott | Rookie Threads Laundry Tag NFL Player's Logo | 31 | Ravens | 1 |
Jaleel Scott | Rookie Threads Laundry Tag NFL Shield | 31 | Ravens | 1 |
Jaleel Scott | Rookie Threads Prime | 31 | Ravens | 25 |
Jaleel Scott | The Rookies Auto | 31 | Ravens | 499 |
Joe Flacco | Gridiron Kings Auto | 5 | Ravens | 10 |
Joe Flacco | Jersey Kings + Studio Series Parallel | 9 | Ravens | 175 |
Joe Flacco | Jersey Kings Auto | 9 | Ravens | 10 |
Joe Flacco | Passing the Torch Jerseys + Prime Parallel | 7 | Ravens | 59 |
Lamar Jackson | Passing the Torch Jerseys + Prime Parallel | 7 | Ravens | 59 |
Lamar Jackson | Rookie Gridiron Kings Auto | 17 | Ravens | 5 |
Lamar Jackson | Rookie Phenom Jersey Auto + Prime Parallel | 17 | Ravens | 25 |
Lamar Jackson | Rookie Phenom Jersey Autographs Laundry Tag Brand Logo | 17 | Ravens | 1 |
Lamar Jackson | Rookie Phenom Jersey Autographs Laundry Tag NFL Player's Logo | 17 | Ravens | 1 |
Lamar Jackson | Rookie Phenom Jersey Autographs Laundry Tag NFL Shield | 17 | Ravens | 1 |
Lamar Jackson | Rookie Phenom Jerseys + Parallels | 17 | Ravens | |
Lamar Jackson | Rookie Phenom Jerseys Laundry Tag Brand Logo | 17 | Ravens | 1 |
Lamar Jackson | Rookie Phenom Jerseys Laundry Tag NFL Player's Logo | 17 | Ravens | 1 |
Lamar Jackson | Rookie Phenom Jerseys Laundry Tag NFL Shield | 17 | Ravens | 1 |
Lamar Jackson | Rookie Phenom Jerseys Prime | 17 | Ravens | 25 |
Lamar Jackson | Rookie Threads + Parallels | 17 | Ravens | |
Lamar Jackson | Rookie Threads Laundry Tag Brand Logo | 17 | Ravens | 1 |
Lamar Jackson | Rookie Threads Laundry Tag NFL Player's Logo | 17 | Ravens | 1 |
Lamar Jackson | Rookie Threads Laundry Tag NFL Shield | 17 | Ravens | 1 |
Lamar Jackson | Rookie Threads Prime | 17 | Ravens | 25 |
Lamar Jackson | The Elite Series Rookies Auto | 17 | Ravens | 5 |
Lamar Jackson | The Rookies Auto | 17 | Ravens | 5 |
Terrell Suggs | 1988 Tribute Auto | 5 | Ravens | 10 |
Terrell Suggs | Dominators Auto | 40 | Ravens | 25 |
AJ McCarron | Donruss Threads + Prime Parallel | 23 | Bills | 104 |
Andre Reed | Canton Kings Auto | 1 | Bills | 10 |
Andre Reed | Signature Marks | 7 | Bills | |
Andre Reed | Signature Marks Blue | 7 | Bills | 25 |
Andre Reed | Signature Marks Yellow | 7 | Bills | 5 |
Bruce Smith | Legends of the Fall Auto | 13 | Bills | 25 |
Bruce Smith | The Legends Series Auto | 4 | Bills | 10 |
Jim Kelly | Passing the Torch Jerseys + Prime Parallel | 3 | Bills | 59 |
Josh Allen | Passing the Torch Jerseys + Prime Parallel | 3 | Bills | 59 |
Josh Allen | Rookie Gridiron Kings Auto | 4 | Bills | 10 |
Josh Allen | Rookie Phenom Jersey Auto + Prime Parallel | 4 | Bills | 74 |
Josh Allen | Rookie Phenom Jersey Autographs Laundry Tag Brand Logo | 4 | Bills | 1 |
Josh Allen | Rookie Phenom Jersey Autographs Laundry Tag NFL Player's | 4 | Bills | 1 |
Josh Allen | Rookie Phenom Jersey Autographs Laundry Tag NFL Shield | 4 | Bills | 1 |
Josh Allen | Rookie Phenom Jerseys + Parallels | 4 | Bills | |
Josh Allen | Rookie Phenom Jerseys Laundry Tag Brand Logo | 4 | Bills | 1 |
Josh Allen | Rookie Phenom Jerseys Laundry Tag NFL Player's Logo | 4 | Bills | 1 |
Josh Allen | Rookie Phenom Jerseys Laundry Tag NFL Shield | 4 | Bills | 1 |
Josh Allen | Rookie Phenom Jerseys Prime | 4 | Bills | 25 |
Josh Allen | Rookie Threads + Parallels | 4 | Bills | |
Josh Allen | Rookie Threads Laundry Tag Brand Logo | 4 | Bills | 1 |
Josh Allen | Rookie Threads Laundry Tag NFL Player's Logo | 4 | Bills | 1 |
Josh Allen | Rookie Threads Laundry Tag NFL Shield | 4 | Bills | 1 |
Josh Allen | Rookie Threads Prime | 4 | Bills | 25 |
Josh Allen | The Elite Series Rookies Auto | 4 | Bills | 10 |
Josh Allen | The Rookies Auto | 4 | Bills | 10 |
Kiko Alonso | Changing Stripes Jerseys + Prime Parallel | 4 | Bills | 124 |
LeSean McCoy | Changing Stripes Jerseys + Prime Parallel | 8 | Bills | 124 |
LeSean McCoy | Gridiron Kings Auto | 6 | Bills | 25 |
LeSean McCoy | Ground Force Auto | 8 | Bills | 25 |
LeSean McCoy | Jersey Kings + Studio Series Parallel | 10 | Bills | 175 |
LeSean McCoy | Jersey Kings Auto | 10 | Bills | |
Thurman Thomas | All-Time Gridiron Kings Auto | 13 | Bills | 10 |
Willis McGahee | All-Time Gridiron Kings Auto | 36 | Bills | 10 |
Christian McCaffrey | Ground Force Auto | 9 | Panthers | 25 |
Christian McCaffrey | Jersey Kings + Studio Series Parallel | 12 | Panthers | 175 |
Christian McCaffrey | Jersey Kings Auto | 12 | Panthers | 10 |
Christian McCaffrey | Sophomore Swatches + Prime Parallel | 10 | Panthers | 175 |
Christian McCaffrey | The Elite Series Auto | 16 | Panthers | 25 |
DJ Moore | Rookie Gridiron Kings Auto | 16 | Panthers | 49 |
DJ Moore | Rookie Phenom Jersey Auto + Prime Parallel | 16 | Panthers | 124 |
DJ Moore | Rookie Phenom Jersey Autographs Laundry Tag Brand Logo | 16 | Panthers | 1 |
DJ Moore | Rookie Phenom Jersey Autographs Laundry Tag NFL Player's Logo | 16 | Panthers | 1 |
DJ Moore | Rookie Phenom Jersey Autographs Laundry Tag NFL Shield | 16 | Panthers | 1 |
DJ Moore | Rookie Phenom Jerseys + Parallels | 16 | Panthers | |
DJ Moore | Rookie Phenom Jerseys Laundry Tag Brand Logo | 16 | Panthers | 1 |
DJ Moore | Rookie Phenom Jerseys Laundry Tag NFL Player's Logo | 16 | Panthers | 1 |
DJ Moore | Rookie Phenom Jerseys Laundry Tag NFL Shield | 16 | Panthers | 1 |
DJ Moore | Rookie Phenom Jerseys Prime | 16 | Panthers | 25 |
DJ Moore | Rookie Threads + Parallels | 16 | Panthers | |
DJ Moore | Rookie Threads Laundry Tag Brand Logo | 16 | Panthers | 1 |
DJ Moore | Rookie Threads Laundry Tag NFL Player's Logo | 16 | Panthers | 1 |
DJ Moore | Rookie Threads Laundry Tag NFL Shield | 16 | Panthers | 1 |
DJ Moore | Rookie Threads Prime | 16 | Panthers | 25 |
DJ Moore | The Elite Series Rookies Auto | 16 | Panthers | 99 |
DJ Moore | The Rookies Auto | 16 | Panthers | 49 |
Greg Olsen | 1988 Tribute Auto | 15 | Panthers | 10 |
Luke Kuechly | 1988 Tribute Auto | 11 | Panthers | 10 |
Luke Kuechly | Dominators Auto | 34 | Panthers | 25 |
Luke Kuechly | Gridiron Kings Auto | 7 | Panthers | 25 |
Luke Kuechly | Jersey Kings + Studio Series Parallel | 11 | Panthers | 175 |
Luke Kuechly | Jersey Kings Auto | 11 | Panthers | 10 |
Allen Robinson | Donruss Threads + Prime Parallel | 2 | Bears | 109 |
Alshon Jeffery | Changing Stripes Jerseys + Prime Parallel | 19 | Bears | 124 |
Anthony Miller | Rookie Gridiron Kings Auto | 14 | Bears | 49 |
Anthony Miller | Rookie Phenom Jersey Auto + Prime Parallel | 14 | Bears | 124 |
Anthony Miller | Rookie Phenom Jersey Autographs Laundry Tag Brand Logo | 14 | Bears | 1 |
Anthony Miller | Rookie Phenom Jersey Autographs Laundry Tag NFL Player's | 14 | Bears | 1 |
Anthony Miller | Rookie Phenom Jersey Autographs Laundry Tag NFL Shield | 14 | Bears | 1 |
Anthony Miller | Rookie Phenom Jerseys + Parallels | 14 | Bears | |
Anthony Miller | Rookie Phenom Jerseys Laundry Tag Brand Logo | 14 | Bears | 1 |
Anthony Miller | Rookie Phenom Jerseys Laundry Tag NFL Player's Logo | 14 | Bears | 1 |
Anthony Miller | Rookie Phenom Jerseys Laundry Tag NFL Shield | 14 | Bears | 1 |
Anthony Miller | Rookie Phenom Jerseys Prime | 14 | Bears | 25 |
Anthony Miller | Rookie Threads + Parallels | 14 | Bears | |
Anthony Miller | Rookie Threads Laundry Tag Brand Logo | 14 | Bears | 1 |
Anthony Miller | Rookie Threads Laundry Tag NFL Player's Logo | 14 | Bears | 1 |
Anthony Miller | Rookie Threads Laundry Tag NFL Shield | 14 | Bears | 1 |
Anthony Miller | Rookie Threads Prime | 14 | Bears | 25 |
Anthony Miller | The Elite Series Rookies Auto | 14 | Bears | 99 |
Anthony Miller | The Rookies Auto | 14 | Bears | 199 |
Brian Urlacher | All-Time Gridiron Kings Auto | 6 | Bears | 10 |
Brian Urlacher | Inducted Auto | 1 | Bears | 10 |
Brian Urlacher | Legends of the Fall Auto | 3 | Bears | 10 |
Brian Urlacher | Snow Days Auto | 6 | Bears | 10 |
Brian Urlacher | The Legends Series Auto | 3 | Bears | 10 |
Dick Butkus | All-Time Gridiron Kings Auto | 7 | Bears | 10 |
Dick Butkus | Legends of the Fall Auto | 12 | Bears | 25 |
Jordan Howard | 1988 Tribute Auto | 4 | Bears | 10 |
Jordan Howard | Dominators Auto | 18 | Bears | 10 |
Jordan Howard | Donruss Threads + Prime Parallel | 13 | Bears | 109 |
Jordan Howard | Gridiron Kings Auto | 9 | Bears | 25 |
Jordan Howard | Ground Force Auto | 3 | Bears | 49 |
Jordan Howard | Jersey Kings + Studio Series Parallel | 13 | Bears | 175 |
Jordan Howard | Jersey Kings Auto | 13 | Bears | 10 |
Jordan Howard | Snow Days Auto | 18 | Bears | 49 |
Jordan Howard | Team Heroes Auto | 15 | Bears | 10 |
Jordan Howard | The Elite Series Auto | 15 | Bears | 25 |
Matt Forte | Changing Stripes Jerseys + Prime Parallel | 1 | Bears | 124 |
Mike Singletary | All-Time Gridiron Kings Auto | 21 | Bears | 10 |
Mitchell Trubisky | Jersey Kings + Studio Series Parallel | 14 | Bears | 175 |
Mitchell Trubisky | Jersey Kings Auto | 14 | Bears | 10 |
Mitchell Trubisky | Sophomore Swatches + Prime Parallel | 4 | Bears | 175 |
A.J. Green | 1988 Tribute Auto | 9 | Bengals | 10 |
A.J. Green | 1988 Tribute Auto | 24 | Bengals | 10 |
A.J. Green | Gridiron Kings Auto | 10 | Bengals | |
A.J. Green | Team Heroes Auto | 10 | Bengals | |
Andy Dalton | Donruss Threads + Prime Parallel | 27 | Bengals | 109 |
Geno Atkins | 1988 Tribute Auto | 29 | Bengals | 10 |
Joe Mixon | Sophomore Swatches + Prime Parallel | 17 | Bengals | 175 |
Ken Anderson | Signature Marks | 48 | Bengals | |
Ken Anderson | Signature Marks Blue | 48 | Bengals | 25 |
Ken Anderson | Signature Marks Yellow | 48 | Bengals | 5 |
Mark Walton | Rookie Phenom Jerseys + Parallels | 29 | Bengals | |
Mark Walton | Rookie Phenom Jerseys Laundry Tag Brand Logo | 29 | Bengals | 1 |
Mark Walton | Rookie Phenom Jerseys Laundry Tag NFL Player's Logo | 29 | Bengals | 1 |
Mark Walton | Rookie Phenom Jerseys Laundry Tag NFL Shield | 29 | Bengals | 1 |
Mark Walton | Rookie Phenom Jerseys Prime | 29 | Bengals | 25 |
Mark Walton | Rookie Threads + Parallels | 29 | Bengals | |
Mark Walton | Rookie Threads Laundry Tag Brand Logo | 29 | Bengals | 1 |
Mark Walton | Rookie Threads Laundry Tag NFL Player's Logo | 29 | Bengals | 1 |
Mark Walton | Rookie Threads Laundry Tag NFL Shield | 29 | Bengals | 1 |
Mark Walton | Rookie Threads Prime | 29 | Bengals | 25 |
Mark Walton | The Elite Series Rookies Auto | 29 | Bengals | 99 |
Baker Mayfield | Rookie Gridiron Kings Auto | 3 | Browns | 10 |
Baker Mayfield | Rookie Phenom Jersey Auto + Prime Parallel | 3 | Browns | 74 |
Baker Mayfield | Rookie Phenom Jersey Autographs Laundry Tag Brand Logo | 3 | Browns | 1 |
Baker Mayfield | Rookie Phenom Jersey Autographs Laundry Tag NFL Player's | 3 | Browns | 1 |
Baker Mayfield | Rookie Phenom Jersey Autographs Laundry Tag NFL Shield | 3 | Browns | 1 |
Baker Mayfield | Rookie Phenom Jerseys + Parallels | 3 | Browns | |
Baker Mayfield | Rookie Phenom Jerseys Laundry Tag Brand Logo | 3 | Browns | 1 |
Baker Mayfield | Rookie Phenom Jerseys Laundry Tag NFL Player's Logo | 3 | Browns | 1 |
Baker Mayfield | Rookie Phenom Jerseys Laundry Tag NFL Shield | 3 | Browns | 1 |
Baker Mayfield | Rookie Phenom Jerseys Prime | 3 | Browns | 25 |
Baker Mayfield | Rookie Threads + Parallels | 3 | Browns | |
Baker Mayfield | Rookie Threads Laundry Tag Brand Logo | 3 | Browns | 1 |
Baker Mayfield | Rookie Threads Laundry Tag NFL Player's Logo | 3 | Browns | 1 |
Baker Mayfield | Rookie Threads Laundry Tag NFL Shield | 3 | Browns | 1 |
Baker Mayfield | Rookie Threads Prime | 3 | Browns | 25 |
Baker Mayfield | The Elite Series Rookies Auto | 3 | Browns | 10 |
Baker Mayfield | The Rookies Auto | 3 | Browns | 10 |
Carlos Hyde | Ground Force Auto | 18 | Browns | 49 |
Carlos Hyde | Leather Kings + Studio Series Parallel | 3 | Browns | 35 |
Corey Coleman | Donruss Threads + Prime Parallel | 3 | Browns | 109 |
Duke Johnson | Donruss Threads + Prime Parallel | 37 | Browns | 109 |
Jabrill Peppers | Sophomore Swatches + Prime Parallel | 2 | Browns | 175 |
Jarvis Landry | Donruss Threads + Prime Parallel | 35 | Browns | 109 |
Josh Gordon | Donruss Threads + Prime Parallel | 40 | Browns | 109 |
Nick Chubb | Rookie Gridiron Kings Auto | 8 | Browns | 49 |
Nick Chubb | Rookie Phenom Jersey Auto + Prime Parallel | 8 | Browns | 124 |
Nick Chubb | Rookie Phenom Jersey Autographs Laundry Tag Brand Logo | 8 | Browns | 1 |
Nick Chubb | Rookie Phenom Jersey Autographs Laundry Tag NFL Player's | 8 | Browns | 1 |
Nick Chubb | Rookie Phenom Jersey Autographs Laundry Tag NFL Shield | 8 | Browns | 1 |
Nick Chubb | Rookie Phenom Jerseys + Parallels | 8 | Browns | |
Nick Chubb | Rookie Phenom Jerseys Laundry Tag Brand Logo | 8 | Browns | 1 |
Nick Chubb | Rookie Phenom Jerseys Laundry Tag NFL Player's Logo | 8 | Browns | 1 |
Nick Chubb | Rookie Phenom Jerseys Laundry Tag NFL Shield | 8 | Browns | 1 |
Nick Chubb | Rookie Phenom Jerseys Prime | 8 | Browns | 25 |
Nick Chubb | Rookie Threads + Parallels | 8 | Browns | |
Nick Chubb | Rookie Threads Laundry Tag Brand Logo | 8 | Browns | 1 |
Nick Chubb | Rookie Threads Laundry Tag NFL Player's Logo | 8 | Browns | 1 |
Nick Chubb | Rookie Threads Laundry Tag NFL Shield | 8 | Browns | 1 |
Nick Chubb | Rookie Threads Prime | 8 | Browns | 25 |
Nick Chubb | The Elite Series Rookies Auto | 8 | Browns | 49 |
Nick Chubb | The Rookies Auto | 8 | Browns | 49 |
Ozzie Newsome | All-Time Gridiron Kings Auto | 26 | Browns | 10 |
Bob Lilly | Canton Kings Auto | 4 | Cowboys | 10 |
Dak Prescott | Donruss Threads + Prime Parallel | 5 | Cowboys | 109 |
Dak Prescott | Gridiron Kings Auto | 12 | Cowboys | 10 |
Dak Prescott | Jersey Kings + Studio Series Parallel | 3 | Cowboys | 175 |
Dak Prescott | Jersey Kings Auto | 3 | Cowboys | 10 |
Dak Prescott | Leather Kings + Studio Series Parallel | 5 | Cowboys | 124 |
Dak Prescott | Leather Kings Auto | 5 | Cowboys | 10 |
Dak Prescott | The Elite Series Auto | 8 | Cowboys | 10 |
Deion Sanders | Changing Stripes Jerseys + Prime Parallel | 18 | Cowboys | 35 |
Deion Sanders | The Legends Series Auto | 2 | Cowboys | 10 |
Dez Bryant | Passing the Torch Jerseys + Prime Parallel | 19 | Cowboys | 59 |
Emmitt Smith | All-Time Gridiron Kings Auto | 3 | Cowboys | 5 |
Emmitt Smith | Legends of the Fall Auto | 20 | Cowboys | 5 |
Ezekiel Elliott | 1988 Tribute Auto | 5 | Cowboys | 10 |
Ezekiel Elliott | 1988 Tribute Auto | 28 | Cowboys | 10 |
Ezekiel Elliott | Dominators Auto | 12 | Cowboys | 10 |
Ezekiel Elliott | Donruss Threads + Prime Parallel | 6 | Cowboys | 109 |
Ezekiel Elliott | Ground Force Auto | 6 | Cowboys | 10 |
Ezekiel Elliott | Matthew Berry's Fantasy Life Auto | 9 | Cowboys | 25 |
Ezekiel Elliott | The Elite Series Auto | 7 | Cowboys | 10 |
Michael Gallup | Passing the Torch Jerseys + Prime Parallel | 19 | Cowboys | 59 |
Michael Gallup | Rookie Phenom Jerseys + Parallels | 24 | Cowboys | |
Michael Gallup | Rookie Phenom Jerseys Laundry Tag Brand Logo | 24 | Cowboys | 1 |
Michael Gallup | Rookie Phenom Jerseys Laundry Tag NFL Player's Logo | 24 | Cowboys | 1 |
Michael Gallup | Rookie Phenom Jerseys Laundry Tag NFL Shield | 24 | Cowboys | 1 |
Michael Gallup | Rookie Phenom Jerseys Prime | 24 | Cowboys | 25 |
Michael Gallup | Rookie Threads + Parallels | 24 | Cowboys | |
Michael Gallup | Rookie Threads Laundry Tag Brand Logo | 24 | Cowboys | 1 |
Michael Gallup | Rookie Threads Laundry Tag NFL Player's Logo | 24 | Cowboys | 1 |
Michael Gallup | Rookie Threads Laundry Tag NFL Shield | 24 | Cowboys | 1 |
Michael Gallup | Rookie Threads Prime | 24 | Cowboys | 25 |
Michael Gallup | The Elite Series Rookies Auto | 24 | Cowboys | 99 |
Michael Gallup | The Rookies Auto | 24 | Cowboys | 499 |
Michael Irvin | All-Time Gridiron Kings Auto | 5 | Cowboys | |
Michael Irvin | Canton Kings Auto | 16 | Cowboys | 5 |
Michael Irvin | Legends of the Fall Auto | 16 | Cowboys | 5 |
Michael Irvin | The Legends Series Auto | 12 | Cowboys | 5 |
Mike White | Passing the Torch Jerseys + Prime Parallel | 17 | Cowboys | 59 |
