A.J. Pollock | Base | ?? | Diamondbacks |
Anthony Banda | 1983 Topps Auto | 83A-ABA | Diamondbacks |
Anthony Banda | Base | ?? | Diamondbacks |
Anthony Banda | Base Clear Variation | ?? | Diamondbacks |
Brandon Drury | Base | ?? | Diamondbacks |
Chris Owings | Base | ?? | Diamondbacks |
David Peralta | Base | ?? | Diamondbacks |
J.D. Martinez | Base | ?? | Diamondbacks |
J.D. Martinez | Base Clear Variation | ?? | Diamondbacks |
J.D. Martinez | Major League Material | MLM-JM | Diamondbacks |
J.D. Martinez | Post Season Performance Relic | PSP-JM | Diamondbacks |
J.D. Martinez | Post-Season Performance Auto Relic | PSAR-JM | Diamondbacks |
Jake Lamb | Base | ?? | Diamondbacks |
Jake Lamb | Base Clear Variation | ?? | Diamondbacks |
Jake Lamb | Post-Season Performance Auto | PSPA-JL | Diamondbacks |
Jimmie Sherfy | Base | ?? | Diamondbacks |
Nick Ahmed | Base | ?? | Diamondbacks |
Paul Goldschmidt | 1983 Topps | 83-83 | Diamondbacks |
Paul Goldschmidt | In the Name Letter Patch | ITN-PG | Diamondbacks |
Paul Goldschmidt | Major League Material Auto | MLMA-PG | Diamondbacks |
Paul Goldschmidt | MLB All-Star Team Medallion | ASTM-PG | Diamondbacks |
Paul Goldschmidt | MLB All-Star Team Medallion Auto | ASTMA-PG | Diamondbacks |
Paul Goldschmidt | MLB Awards | MLBA-17 | Diamondbacks |
Paul Goldschmidt | MLB Awards | MLBA-35 | Diamondbacks |
Paul Goldschmidt | MLB Spring Training Team Logo Auto | STAP-PG | Diamondbacks |
Paul Goldschmidt | MLB Spring Training Team Logo Patch | STP-PG | Diamondbacks |
Paul Goldschmidt | Post Season Performance Relic | PSP-PG | Diamondbacks |
Paul Goldschmidt | Post-Season Performance Auto | PSPA-PG | Diamondbacks |
Paul Goldschmidt | Post-Season Performance Auto Relic | PSAR-PG | Diamondbacks |
Paul Goldschmidt | Superstar Sensations | SSS-34 | Diamondbacks |
Paul Goldschmidt | Topps Reverence Auto Patch | TRAP-PG | Diamondbacks |
Paul Goldschmidt | Topps Salute | TS-16 | Diamondbacks |
Paul Goldschmidt | Topps Salute Auto | SA-PG | Diamondbacks |
Robbie Ray | Base | ?? | Diamondbacks |
Zack Godley | Base | ?? | Diamondbacks |
Zack Greinke | Base League Leaders | ?? | Diamondbacks |
Zack Greinke | In the Name Letter Patch | ITN-ZG | Diamondbacks |
Zack Greinke | MLB Awards | MLBA-31 | Diamondbacks |
Andruw Jones | 1983 Topps Auto | 83A-AJN | Braves |
Andruw Jones | Topps Reverence Auto Patch | TRAP-DRU | Braves |
Atlanta Braves Team Card | Base Team Card | ?? | Braves |
Chipper Jones | Topps Reverence Auto Patch | TRAP-CJ | Braves |
Chipper Jones | Topps Salute Auto | SA-CJ | Braves |
Dansby Swanson | 1983 Topps | 83-46 | Braves |
Dansby Swanson | Base | ?? | Braves |
Dansby Swanson | Base Clear Variation | ?? | Braves |
Dansby Swanson | Major League Material | MLM-DS | Braves |
Dansby Swanson | Topps Reverence Auto Patch | TRAP-DS | Braves |
Dansby Swanson | Topps Salute | TS-69 | Braves |
Dansby Swanson | Topps Salute Auto | SA-DSW | Braves |
Eddie Mathews | Cut Signatures | CS-EM | Braves |
Ender Inciarte | Base | ?? | Braves |
Ender Inciarte | MLB Awards | MLBA-27 | Braves |
Freddie Freeman | 1983 Topps | 83-49 | Braves |
Freddie Freeman | Major League Material | MLM-FF | Braves |
Freddie Freeman | Major League Material Auto | MLMA-FF | Braves |
Freddie Freeman | MLB Spring Training Team Logo Auto | STAP-FF | Braves |
Freddie Freeman | MLB Spring Training Team Logo Patch | STP-FF | Braves |
Freddie Freeman | Superstar Sensations | SSS-19 | Braves |
Freddie Freeman | Topps Reverence Auto Patch | TRAP-FF | Braves |
Greg Maddux | 1983 Topps Auto | 83A-GMA | Braves |
Hank Aaron | 1983 Topps | 83-2 | Braves |
Hank Aaron | 1983 Topps Auto | 83A-HA | Braves |
John Smoltz | 1983 Topps | 83-88 | Braves |
John Smoltz | Topps Salute | TS-30 | Braves |
John Smoltz | Topps Salute Auto | SA-JSM | Braves |
Lucas Sims | Base | ?? | Braves |
Lucas Sims | Base Clear Variation | ?? | Braves |
Lucas Sims | Topps Salute | TS-89 | Braves |
Lucas Sims | Topps Salute Auto | SA-LI | Braves |
Luiz Gohara | Base | ?? | Braves |
Luiz Gohara | Base Clear Variation | ?? | Braves |
Luiz Gohara | Topps Salute | TS-84 | Braves |
Matt Adams | Base | ?? | Braves |
Matt Kemp | 1983 Topps | 83-38 | Braves |
Matt Kemp | Base | ?? | Braves |
Matt Kemp | Base Clear Variation | ?? | Braves |
Matt Kemp | Superstar Sensations | SSS-48 | Braves |
Max Fried | 1983 Topps Auto | 83A-MF | Braves |
Max Fried | Base | ?? | Braves |
Max Fried | Topps Salute | TS-90 | Braves |
Max Fried | Topps Salute Auto | SA-MR | Braves |
Mike Foltynewicz | Base | ?? | Braves |
Nick Markakis | Base | ?? | Braves |
Ozzie Albies | 1983 Topps | 83-40 | Braves |
Ozzie Albies | 1983 Topps Auto | 83A-OAL | Braves |
Ozzie Albies | Base | ?? | Braves |
Ozzie Albies | Base Clear Variation | ?? | Braves |
Ozzie Albies | Topps Salute | TS-74 | Braves |
Ozzie Albies | Topps Salute Auto | SA-OA | Braves |
Tom Glavine | 1983 Topps | 83-69 | Braves |
Tyler Flowers | Base | ?? | Braves |
Warren Spahn | Cut Signatures | CS-WS | Braves |
Adam Jones | 1983 Topps | 83-73 | Orioles |
Adam Jones | 1983 Topps Auto | 83A-AJO | Orioles |
Adam Jones | Base | ?? | Orioles |
Adam Jones | Base Clear Variation | ?? | Orioles |
Adam Jones | Major League Material | MLM-AJ | Orioles |
Adam Jones | Superstar Sensations | SSS-21 | Orioles |
Adam Jones | Topps Reverence Auto Patch | TRAP-AJO | Orioles |
Adam Jones | Topps Salute | TS-5 | Orioles |
Adam Jones | Topps Salute Auto | SA-AJO | Orioles |
Austin Hays | Base | ?? | Orioles |
Austin Hays | Base Clear Variation | ?? | Orioles |
Austin Hays | Topps Salute | TS-98 | Orioles |
Austin Hays | Topps Salute Auto | SA-AH | Orioles |
Baltimore Orioles Team Card | Base Team Card | ?? | Orioles |
Brooks Robinson | Topps Salute | TS-31 | Orioles |
Brooks Robinson | Topps Salute Auto | SA-BRO | Orioles |
Cal Ripken Jr. | 1983 Topps | 83-39 | Orioles |
Cal Ripken Jr. | 1983 Topps Auto | 83A-CR | Orioles |
Cal Ripken Jr. | Topps Reverence Auto Patch | TRAP-CR | Orioles |
Cal Ripken Jr. | Topps Salute | TS-26 | Orioles |
Cal Ripken Jr. | Topps Salute Auto | SA-CR | Orioles |
Chance Sisco | Base | ?? | Orioles |
Chance Sisco | Base Clear Variation | ?? | Orioles |
Chance Sisco | Topps Salute | TS-99 | Orioles |
Chance Sisco | Topps Salute Auto | SA-CSI | Orioles |
Chris Tillman | Base | ?? | Orioles |
Dylan Bundy | Base | ?? | Orioles |
Jim Palmer | Topps Salute | TS-33 | Orioles |
Jim Palmer | Topps Salute Auto | SA-JPL | Orioles |
Jonathan Schoop | Base | ?? | Orioles |
Kevin Gausman | Base | ?? | Orioles |
Manny Machado | 1983 Topps | 83-32 | Orioles |
Manny Machado | 1983 Topps Auto | 83A-MMA | Orioles |
Manny Machado | Base | ?? | Orioles |
Manny Machado | Base Clear Variation | ?? | Orioles |
Manny Machado | Major League Material | MLM-MM | Orioles |
Manny Machado | MLB Spring Training Team Logo Auto | STAP-MM | Orioles |
Manny Machado | MLB Spring Training Team Logo Patch | STP-MM | Orioles |
Manny Machado | Superstar Sensations | SSS-9 | Orioles |
Manny Machado | Topps Reverence Auto Patch | TRAP-MM | Orioles |
Mark Trumbo | Base | ?? | Orioles |
Rick Ferrell Browns | Cut Signatures | CS-RF | Orioles |
Trey Mancini | Base | ?? | Orioles |
Trey Mancini | Base Clear Variation | ?? | Orioles |
Trey Mancini | Major League Material Auto | MLMA-TM | Orioles |
Trey Mancini | Topps Salute | TS-21 | Orioles |
Trey Mancini | Topps Salute Auto | SA-TM | Orioles |
Andrew Benintendi | 1983 Topps | 83-43 | Red Sox |
Andrew Benintendi | Major League Material | MLM-AB | Red Sox |
Andrew Benintendi | MLB Spring Training Team Logo Patch | STP-AB | Red Sox |
Andrew Benintendi | Post Season Performance Relic | PSP-AB | Red Sox |
Andrew Benintendi | Post-Season Performance Auto Relic | PSAR-AB | Red Sox |
Andrew Benintendi | Superstar Sensations | SSS-27 | Red Sox |
Andrew Benintendi | Topps Salute | TS-62 | Red Sox |
Boston Red Sox | Base Combo Cards | ?? | Red Sox |
Boston Red Sox Team Card | Base Team Card | ?? | Red Sox |
Chris Sale | 1983 Topps | 83-93 | Red Sox |
Chris Sale | 1983 Topps Auto | 83A-CSA | Red Sox |
Chris Sale | Base | ?? | Red Sox |
Chris Sale | Base Clear Variation | ?? | Red Sox |
Chris Sale | Base League Leaders | ?? | Red Sox |
Chris Sale | In the Name Letter Patch | ITN-CSA | Red Sox |
Chris Sale | Major League Material | MLM-CA | Red Sox |
Chris Sale | Major League Material Auto | MLMA-CS | Red Sox |
Chris Sale | MLB All-Star Team Medallion | ASTM-CSA | Red Sox |
Chris Sale | MLB All-Star Team Medallion Auto | ASTMA-CSA | Red Sox |
Chris Sale | Superstar Sensations | SSS-15 | Red Sox |
Chris Sale | Topps Salute | TS-6 | Red Sox |
Chris Sale | Topps Salute Auto | SA-CSA | Red Sox |
Christian Vazquez | Base | ?? | Red Sox |
Craig Kimbrel | 1983 Topps | 83-71 | Red Sox |
Craig Kimbrel | Base | ?? | Red Sox |
Craig Kimbrel | In the Name Letter Patch | ITN-CKI | Red Sox |
Craig Kimbrel | Major League Material | MLM-CI | Red Sox |
Craig Kimbrel | MLB All-Star Team Medallion | ASTM-CKI | Red Sox |
Craig Kimbrel | MLB All-Star Team Medallion Auto | ASTMA-CKI | Red Sox |
Craig Kimbrel | MLB Awards | MLBA-3 | Red Sox |
Cy Young | Cut Signatures | CS-CY | Red Sox |
David Ortiz | Topps Salute Auto | SA-DO | Red Sox |
David Price | Major League Material | MLM-DP | Red Sox |
Dustin Pedroia | Major League Material | MLM-DE | Red Sox |
Eduardo Nunez | Base | ?? | Red Sox |
Eduardo Rodriguez | Base | ?? | Red Sox |
Hanley Ramirez | Major League Material | MLM-HR | Red Sox |
Jackie Bradley Jr. | Base | ?? | Red Sox |
Jackie Bradley Jr. | Major League Material | MLM-JR | Red Sox |
Johnny Damon | Topps Reverence Auto Patch | TRAP-JDA | Red Sox |
Johnny Damon | Topps Salute | TS-38 | Red Sox |
Johnny Damon | Topps Salute Auto | SA-JDA | Red Sox |
Matt Barnes | Base | ?? | Red Sox |
Mitch Moreland | Base | ?? | Red Sox |
Mookie Betts | 1983 Topps | 83-4 | Red Sox |
Mookie Betts | Base | ?? | Red Sox |
Mookie Betts | Base Clear Variation | ?? | Red Sox |
Mookie Betts | In the Name Letter Patch | ITN-MBE | Red Sox |
Mookie Betts | Major League Material | MLM-MB | Red Sox |
Mookie Betts | MLB All-Star Team Medallion | ASTM-MB | Red Sox |
Mookie Betts | MLB Awards | MLBA-28 | Red Sox |
Mookie Betts | Post Season Performance Relic | PSP-MB | Red Sox |
Mookie Betts | Superstar Sensations | SSS-47 | Red Sox |
Rafael Devers | 1983 Topps | 83-14 | Red Sox |
Rafael Devers | 1983 Topps Auto | 83A-RD | Red Sox |
Rafael Devers | Base | ?? | Red Sox |
Rafael Devers | Base Clear Variation | ?? | Red Sox |
Rafael Devers | Major League Material Auto | MLMA-RD | Red Sox |
Rafael Devers | Post Season Performance Relic | PSP-RD | Red Sox |
Rafael Devers | Post-Season Performance Auto | PSPA-RD | Red Sox |
Rafael Devers | Post-Season Performance Auto Relic | PSAR-RD | Red Sox |
Rafael Devers | Topps Salute | TS-71 | Red Sox |
Rafael Devers | Topps Salute Auto | SA-RD | Red Sox |
Rick Porcello | Base | ?? | Red Sox |
Ted Williams | Cut Signatures | CS-TW | Red Sox |
Wade Boggs | 1983 Topps | 83-100 | Red Sox |
Wade Boggs | 1983 Topps Auto | 83A-WB | Red Sox |
Wade Boggs | Topps Reverence Auto Patch | TRAP-WB | Red Sox |
Xander Bogaerts | Major League Material | MLM-XB | Red Sox |
Addison Russell | 1983 Topps | 83-99 | Cubs |
Addison Russell | Major League Material | MLM-AR | Cubs |
Addison Russell | Post Season Performance Relic | PSP-AR | Cubs |
Addison Russell | Superstar Sensations | SSS-4 | Cubs |
Alex Avila | Base | ?? | Cubs |
Andre Dawson | Topps Reverence Auto Patch | TRAP-ADA | Cubs |
Andre Dawson | Topps Salute | TS-43 | Cubs |
Andre Dawson | Topps Salute Auto | SA-ADA | Cubs |
Anthony Rizzo | 1983 Topps | 83-54 | Cubs |
Anthony Rizzo | Base | ?? | Cubs |
Anthony Rizzo | Base Clear Variation | ?? | Cubs |
Anthony Rizzo | Major League Material | MLM-AZ | Cubs |
Anthony Rizzo | Major League Material Auto | MLMA-AR | Cubs |
Anthony Rizzo | MLB Awards | MLBA-5 | Cubs |
Anthony Rizzo | Post Season Performance Relic | PSP-AI | Cubs |
Anthony Rizzo | Post-Season Performance Auto Relic | PSAR-AR | Cubs |
Anthony Rizzo | Superstar Sensations | SSS-44 | Cubs |
Anthony Rizzo | Topps Salute | TS-15 | Cubs |
Anthony Rizzo | Topps Salute Auto | SA-ARI | Cubs |
Ben Zobrist | Major League Material | MLM-BZ | Cubs |
Billy Herman | Cut Signatures | CS-BH | Cubs |
Ernie Banks | Cut Signatures | CS-EB | Cubs |
Ian Happ | 1983 Topps | 83-15 | Cubs |
Ian Happ | 1983 Topps Auto | 83A-IH | Cubs |
Ian Happ | Base | ?? | Cubs |
Ian Happ | Base Clear Variation | ?? | Cubs |
Ian Happ | Major League Material | MLM-IH | Cubs |
Ian Happ | Major League Material Auto | MLMA-IH | Cubs |
Ian Happ | Topps Reverence Auto Patch | TRAP-IH | Cubs |
Ian Happ | Topps Salute | TS-70 | Cubs |
Ian Happ | Topps Salute Auto | SA-IH | Cubs |
Jake Arrieta | 1983 Topps | 83-21 | Cubs |
Jason Heyward | Major League Material | MLM-JH | Cubs |
Jason Heyward | MLB Awards | MLBA-29 | Cubs |
Javier Baez | 1983 Topps | 83-86 | Cubs |
Javier Baez | 1983 Topps Auto | 83A-JBZ | Cubs |
Javier Baez | Base | ?? | Cubs |
Javier Baez | Base Clear Variation | ?? | Cubs |
Javier Baez | Major League Material | MLM-JB | Cubs |
Javier Baez | Major League Material Auto | MLMA-JZ | Cubs |
Javier Baez | Post Season Performance Relic | PSP-JB | Cubs |
Javier Baez | Post-Season Performance Auto | PSPA-JB | Cubs |
Javier Baez | Post-Season Performance Auto Relic | PSAR-JB | Cubs |
Javier Baez | Topps Salute | TS-18 | Cubs |
Javier Baez | Topps Salute Auto | SA-JBZ | Cubs |
John Lackey | Base | ?? | Cubs |
Jon Lester | Base | ?? | Cubs |
Jose Quintana | Base | ?? | Cubs |
Koji Uehara | Base | ?? | Cubs |
Kris Bryant | 1983 Topps | 83-23 | Cubs |
Kris Bryant | 1983 Topps Auto | 83A-KBR | Cubs |
Kris Bryant | Major League Material | MLM-KB | Cubs |
Kris Bryant | Major League Material Auto | MLMA-KB | Cubs |
Kris Bryant | MLB Spring Training Team Logo Auto | STAP-KB | Cubs |
Kris Bryant | MLB Spring Training Team Logo Patch | STP-KB | Cubs |
Kris Bryant | Post Season Performance Relic | PSP-KB | Cubs |
Kris Bryant | Post-Season Performance Auto | PSPA-KB | Cubs |
Kris Bryant | Superstar Sensations | SSS-42 | Cubs |
Kris Bryant | Topps Salute | TS-47 | Cubs |
Kris Bryant | Topps Salute Auto | SA-KBR | Cubs |
Kyle Schwarber | 1983 Topps | 83-81 | Cubs |
Kyle Schwarber | Base | ?? | Cubs |
Kyle Schwarber | Base Clear Variation | ?? | Cubs |
Kyle Schwarber | Major League Material | MLM-KS | Cubs |
Kyle Schwarber | Topps Reverence Auto Patch | TRAP-KSC | Cubs |
Ryne Sandberg | 1983 Topps | 83-1 | Cubs |
Ryne Sandberg | 1983 Topps Auto | 83A-RS | Cubs |
Ryne Sandberg | Topps Reverence Auto Patch | TRAP-RS | Cubs |
Willson Contreras | Base | ?? | Cubs |
Willson Contreras | Base Clear Variation | ?? | Cubs |
Willson Contreras | Major League Material | MLM-WC | Cubs |
Willson Contreras | Post Season Performance Relic | PSP-WC | Cubs |
Willson Contreras | Post-Season Performance Auto Relic | PSAR-WC | Cubs |
Al Lopez | Cut Signatures | CS-AL | White Sox |
Avisail Garcia | Base | ?? | White Sox |
Avisail Garcia | Base League Leaders | ?? | White Sox |
Carlos Rodon | Base | ?? | White Sox |
Chicago White Sox Team Card | Base Team Card | ?? | White Sox |
Frank Thomas | 1983 Topps | 83-7 | White Sox |
Frank Thomas | Topps Reverence Auto Patch | TRAP-FT | White Sox |
Frank Thomas | Topps Salute | TS-28 | White Sox |
Frank Thomas | Topps Salute Auto | SA-FT | White Sox |
Jose Abreu | Base | ?? | White Sox |
Jose Abreu | Base Clear Variation | ?? | White Sox |
Lucas Giolito | 1983 Topps Auto | 83A-LG | White Sox |
Luke Appling | Cut Signatures | CS-LA | White Sox |
Nate Jones | Base | ?? | White Sox |
Nellie Fox | Cut Signatures | CS-NF | White Sox |
Nicky Delmonico | 1983 Topps Auto | 83A-ND | White Sox |
Nicky Delmonico | Base | ?? | White Sox |
Nicky Delmonico | Base Clear Variation | ?? | White Sox |
Nicky Delmonico | Topps Salute | TS-92 | White Sox |
Nicky Delmonico | Topps Salute Auto | SA-ND | White Sox |
Tim Anderson | 1983 Topps Auto | 83A-TAN | White Sox |
Tim Anderson | Base | ?? | White Sox |
Tyler Saladino | Base | ?? | White Sox |
Yoan Moncada | 1983 Topps | 83-59 | White Sox |
Yoan Moncada | Base | ?? | White Sox |
Yoan Moncada | Base Clear Variation | ?? | White Sox |
Yoan Moncada | MLB Spring Training Team Logo | STP-YMN | White Sox |
Yoan Moncada | MLB Spring Training Team Logo Auto | STAP-YMN | White Sox |
Yoan Moncada | Superstar Sensations | SSS-16 | White Sox |
Adam Duvall | 1983 Topps Auto | 83A-ADU | Reds |
Amir Garrett | Base | ?? | Reds |
Barry Larkin | 1983 Topps | 83-57 | Reds |
Barry Larkin | 1983 Topps Auto | 83A-BL | Reds |
Barry Larkin | Topps Reverence Auto Patch | TRAP-BL | Reds |
Barry Larkin | Topps Salute | TS-29 | Reds |
Barry Larkin | Topps Salute Auto | SA-BL | Reds |
Billy Hamilton | Base | ?? | Reds |
Billy Hamilton | Base Clear Variation | ?? | Reds |
Brandon Finnegan | 1983 Topps Auto | 83A-BF | Reds |
Brandon Finnegan | Base | ?? | Reds |
Eric Davis | 1983 Topps Auto | 83A-ED | Reds |
Eric Davis | Topps Salute | TS-40 | Reds |
Eric Davis | Topps Salute Auto | SA-ED | Reds |
Eugenio Suarez | Base | ?? | Reds |
Jackson Stephens | 1983 Topps Auto | 83A-JST | Reds |
Jackson Stephens | Base | ?? | Reds |
Jesse Winker | 1983 Topps Auto | 83A-JW | Reds |
Joey Votto | In the Name Letter Patch | ITN-JV | Reds |
Joey Votto | Major League Material | MLM-JV | Reds |
Joey Votto | MLB All-Star Team Medallion | ASTM-JV | Reds |
Joey Votto | MLB All-Star Team Medallion Auto | ASTMA-JV | Reds |
Joey Votto | MLB Spring Training Team Logo Auto | STAP-JV | Reds |
Joey Votto | MLB Spring Training Team Logo Patch | STP-JV | Reds |
Joey Votto | Superstar Sensations | SSS-33 | Reds |
Joey Votto | Topps Reverence Auto Patch | TRAP-JV | Reds |
Joey Votto | Topps Salute | TS-3 | Reds |
Joey Votto | Topps Salute Auto | SA-JV | Reds |
Michael Lorenzen | Base | ?? | Reds |
Raisel Iglesias | Base | ?? | Reds |
Scooter Gennett | Base | ?? | Reds |
Scott Feldman | Base | ?? | Reds |
Tucker Barnhart | MLB Awards | MLBA-15 | Reds |
Tyler Mahle | Base | ?? | Reds |
Tyler Mahle | Base Clear Variation | ?? | Reds |
Tyler Mahle | Topps Salute | TS-87 | Reds |
Tyler Mahle | Topps Salute Auto | SA-TH | Reds |
Zack Cozart | Base | ?? | Reds |
Andrew Miller | Base | ?? | Indians |
Bradley Zimmer | Major League Material Auto | MLMA-BZ | Indians |
Bradley Zimmer | Topps Salute | TS-57 | Indians |
Bradley Zimmer | Topps Salute Auto | SA-BZ | Indians |
Carlos Carrasco | 1983 Topps Auto | 83A-CCA | Indians |
Carlos Carrasco | Base | ?? | Indians |
Carlos Carrasco | Base League Leaders | ?? | Indians |
Carlos Santana | Base | ?? | Indians |
Cleveland Indians Team Card | Base Team Card | ?? | Indians |
Corey Kluber | Base League Leaders | ?? | Indians |
Corey Kluber | Base League Leaders | ?? | Indians |
Corey Kluber | In the Name Letter Patch | ITN-CKL | Indians |
Corey Kluber | Major League Material | MLM-CU | Indians |
Corey Kluber | Major League Material Auto | MLMA-CU | Indians |
Corey Kluber | MLB All-Star Team Medallion | ASTM-CKL | Indians |
Corey Kluber | MLB All-Star Team Medallion Auto | ASTMA-CKL | Indians |
Corey Kluber | MLB Awards | MLBA-10 | Indians |
Corey Kluber | Topps Reverence Auto Patch | TRAP-CKL | Indians |
Danny Salazar | Base | ?? | Indians |
Earl Averill | Cut Signatures | CS-EA | Indians |
Edwin Encarnacion | 1983 Topps | 83-65 | Indians |
Edwin Encarnacion | Major League Material | MLM-EE | Indians |
Francisco Lindor | 1983 Topps | 83-95 | Indians |
Francisco Lindor | Base | ?? | Indians |
Francisco Lindor | Base Clear Variation | ?? | Indians |
Francisco Lindor | In the Name Letter Patch | ITN-FL | Indians |
Francisco Lindor | MLB All-Star Team Medallion | ASTM-FL | Indians |
Francisco Lindor | MLB Awards | MLBA-39 | Indians |
Francisco Lindor | MLB Spring Training Team Logo Patch | STP-FL | Indians |
Francisco Lindor | Superstar Sensations | SSS-35 | Indians |
Francisco Lindor | Topps Salute | TS-17 | Indians |
Francisco Mejia | 1983 Topps Auto | 83A-FME | Indians |
Francisco Mejia | Base | ?? | Indians |
Francisco Mejia | Base Clear Variation | ?? | Indians |
Francisco Mejia | Topps Salute | TS-85 | Indians |
Francisco Mejia | Topps Salute Auto | SA-FM | Indians |
Greg Allen | Base | ?? | Indians |
Jason Kipnis | Base | ?? | Indians |
Jay Bruce | Base | ?? | Indians |
Jay Bruce | Base Clear Variation | ?? | Indians |
Jay Bruce | Post-Season Performance Auto | PSPA-JR | Indians |
Jay Bruce | Post-Season Performance Auto Relic | PSAR-JR | Indians |
Jim Thome | 1983 Topps Auto | 83A-JTH | Indians |
Jim Thome | Topps Salute Auto | SA-JTH | Indians |
Joe Sewell | Cut Signatures | CS-JS | Indians |
Jose Ramirez | In the Name Letter Patch | ITN-JR | Indians |
Jose Ramirez | MLB Awards | MLBA-47 | Indians |
Josh Tomlin | Base | ?? | Indians |
Larry Doby | Cut Signatures | CS-LD | Indians |
Lonnie Chisenhall | Base | ?? | Indians |
Michael Brantley | In the Name Letter Patch | ITN-MBR | Indians |
Mike Clevinger | 1983 Topps Auto | 83A-MC | Indians |
Mike Clevinger | Base | ?? | Indians |
Omar Vizquel | 1983 Topps Auto | 83A-OV | Indians |
Omar Vizquel | Topps Salute Auto | SA-OV | Indians |
Satchel Paige | Cut Signatures | CS-SP | Indians |
Stan Coveleski | Cut Signatures | CS-SC | Indians |
Trevor Bauer | Post Season Performance Relic | PSP-TB | Indians |
Andres Galarraga | Topps Salute | TS-39 | Rockies |
Andres Galarraga | Topps Salute Auto | SA-AG | Rockies |
Antonio Senzatela | Base | ?? | Rockies |
Carlos Gonzalez | Base | ?? | Rockies |
Charlie Blackmon | 1983 Topps | 83-27 | Rockies |
Charlie Blackmon | Base League Leaders | ?? | Rockies |
Charlie Blackmon | Base League Leaders | ?? | Rockies |
Charlie Blackmon | In the Name Letter Patch | ITN-CBL | Rockies |
Charlie Blackmon | Major League Material | MLM-CL | Rockies |
Charlie Blackmon | Major League Material Auto | MLMA-CL | Rockies |
Charlie Blackmon | MLB All-Star Team Medallion | ASTM-CBL | Rockies |
Charlie Blackmon | MLB All-Star Team Medallion Auto | ASTMA-CBL | Rockies |
Charlie Blackmon | MLB Awards | MLBA-45 | Rockies |
Charlie Blackmon | Topps Salute | TS-10 | Rockies |
Charlie Blackmon | Topps Salute Auto | SA-CBL | Rockies |
Colorado Rockies Team Card | Base Team Card | ?? | Rockies |
David Dahl | 1983 Topps Auto | 83A-DD | Rockies |
David Dahl | Base | ?? | Rockies |
DJ LeMahieu | MLB Awards | MLBA-19 | Rockies |
Greg Holland | Base | ?? | Rockies |
Jeff Hoffman | 1983 Topps Auto | 83A-JHO | Rockies |
Jon Gray | Base | ?? | Rockies |
Jon Gray | Major League Material | MLM-JG | Rockies |
Mark Reynolds | Base | ?? | Rockies |
Nolan Arenado | 1983 Topps | 83-58 | Rockies |
Nolan Arenado | Base | ?? | Rockies |
Nolan Arenado | Base Clear Variation | ?? | Rockies |
Nolan Arenado | Base League Leaders | ?? | Rockies |
Nolan Arenado | In the Name Letter Patch | ITN-NA | Rockies |
Nolan Arenado | Major League Material | MLM-NA | Rockies |
Nolan Arenado | MLB All-Star Team Medallion | ASTM-NA | Rockies |
Nolan Arenado | MLB Awards | MLBA-23 | Rockies |
Nolan Arenado | MLB Awards | MLBA-46 | Rockies |
Nolan Arenado | MLB Spring Training Team Logo Patch | STP-NA | Rockies |
Nolan Arenado | Superstar Sensations | SSS-23 | Rockies |
Nolan Arenado | Topps Salute | TS-46 | Rockies |
Pat Valaika | Base | ?? | Rockies |
Raimel Tapia | Base | ?? | Rockies |
Ryan McMahon | 1983 Topps | 83-76 | Rockies |
Ryan McMahon | 1983 Topps Auto | 83A-RM | Rockies |
Ryan McMahon | Base | ?? | Rockies |
Ryan McMahon | Base Clear Variation | ?? | Rockies |
Ryan McMahon | Topps Salute | TS-79 | Rockies |
Ryan McMahon | Topps Salute Auto | SA-RM | Rockies |
Trevor Story | 1983 Topps Auto | 83A-TS | Rockies |
Trevor Story | Base | ?? | Rockies |
Trevor Story | Topps Salute | TS-12 | Rockies |
Charlie Gehringer | Cut Signatures | CS-CG | Tigers |
Daniel Norris | Base | ?? | Tigers |
Detroit Tigers Team Card | Base Team Card | ?? | Tigers |
George Kell | Cut Signatures | CS-GE | Tigers |
Hank Greenberg | Cut Signatures | CS-HG | Tigers |
Ian Kinsler | Base | ?? | Tigers |
Ian Kinsler | Base Clear Variation | ?? | Tigers |
James McCann | Base | ?? | Tigers |
Jordan Zimmermann | Base | ?? | Tigers |
Jose Iglesias | Base | ?? | Tigers |
Michael Fulmer | 1983 Topps | 83-33 | Tigers |
Michael Fulmer | Base | ?? | Tigers |
Michael Fulmer | In the Name Letter Patch | ITN-MF | Tigers |
Michael Fulmer | Major League Material | MLM-MF | Tigers |
Michael Fulmer | Topps Salute | TS-51 | Tigers |
Michael Fulmer | Topps Salute Auto | SA-MF | Tigers |
Miguel Cabrera | 1983 Topps | 83-41 | Tigers |
Miguel Cabrera | Base | ?? | Tigers |
Miguel Cabrera | Base Clear Variation | ?? | Tigers |
Miguel Cabrera | Major League Material | MLM-MC | Tigers |
Miguel Cabrera | MLB Spring Training Team Logo Patch | STP-MCB | Tigers |
Miguel Cabrera | Superstar Sensations | SSS-17 | Tigers |
Ty Cobb | Cut Signatures | CS-TC | Tigers |
