Jake Lamb | Relic - Bat Knob | T1BK-JL | Diamondbacks | 1 |
Jake Lamb | Relic - Limited Lumber | T1LL-JL | Diamondbacks | 1 |
Paul Goldschmidt | Auto - Talent | TTA-PG | Diamondbacks | |
Paul Goldschmidt | Auto - Talent | TTA-PGO | Diamondbacks | |
Paul Goldschmidt | Auto Relic - Button | T1BR-PG | Diamondbacks | 1 |
Paul Goldschmidt | Relic - Button | T1BR-PG | Diamondbacks | |
Randy Johnson | Auto - Clear One | C1A-RJ | Diamondbacks | |
Adolis Garcia | Auto - Break Out | BA-AG | Braves | |
Andruw Jones | Auto - Talent | TTA-AJ | Braves | |
Andruw Jones | Auto - Talent | TTA-AJO | Braves | |
Bryse Wilson | Auto - Break Out | BA-BW | Braves | |
Bryse Wilson | Auto - Break Out | BA-BWI | Braves | |
Chipper Jones | Auto - Clear One | C1A-CJ | Braves | |
Chipper Jones | Auto - Talent | TTA-CJ | Braves | |
Chipper Jones | Auto - Tier One | T1A-CJ | Braves | |
Chipper Jones | Auto Relic - Dual Player Book | DATR-JA | Braves | |
Chipper Jones | Auto Relic - Prodigious Patches | APP-CJ | Braves | |
Chipper Jones | Auto Relic - Signature Tools | STAR-CJ | Braves | 1 |
Chipper Jones | Relic - Prodigious Patches | PP-CJ | Braves | 11 |
Chipper Jones | Relic - Tier One Legend | T1RL-CJ | Braves | |
Dale Murphy | Auto - Clear One | C1A-DM | Braves | |
Dale Murphy | Auto - Prime Performers | PPA-DM | Braves | |
Dale Murphy | Auto - Prime Performers | PPA-DMU | Braves | |
Dale Murphy | Auto Relic - Bat Knob | TABK-DMU | Braves | 1 |
Dale Murphy | Auto Relic - Limited Lumber | TALL-DMU | Braves | 1 |
Dale Murphy | Auto Relic - Tier One | T1ATR-DM | Braves | |
Eddie Mathews | Auto - Cut Signatures | T1CS-EM | Braves | 1 |
Eddie Mathews | Auto - Cut Signatures Relic | T1CSR-EM | Braves | 1 |
Eddie Mathews | Relic - Bat Knob | T1BK-EM | Braves | 1 |
Eddie Mathews | Relic - Limited Lumber | T1LL-EM | Braves | 1 |
Eddie Mathews | Relic - Tier One Legend | T1RL-EM | Braves | |
Fred McGriff | Auto - Talent | TTA-FM | Braves | |
Fred McGriff | Auto - Talent | TTA-FMC | Braves | |
Freddie Freeman | Auto - Clear One | C1A-FF | Braves | |
Freddie Freeman | Auto - Prime Performers | PPA-FF | Braves | |
Freddie Freeman | Auto - Prime Performers | PPA-FFR | Braves | |
Freddie Freeman | Auto Relic - Prodigious Patches | APP-FF | Braves | |
Freddie Freeman | Relic - Prodigious Patches | PP-FF | Braves | 11 |
Freddie Freeman | Relic - Tier One | T1R-FF | Braves | |
Greg Maddux | Relic - Button | T1BR-GM | Braves | |
Greg Maddux | Relic - Limited Lumber | T1LL-GM | Braves | 1 |
Hank Aaron | Auto - Clear One | C1A-HA | Braves | |
Hank Aaron | Auto - Talent | TTA-HA | Braves | |
Hank Aaron | Auto - Tier One | T1A-HA | Braves | |
Hank Aaron | Auto Relic - Signature Tools | STAR-HA | Braves | 1 |
Jesse Biddle | Auto - Break Out | BA-JBI | Braves | |
Joe Torre | Relic - Bat Knob | T1BK-JTO | Braves | 1 |
Joe Torre | Relic - Limited Lumber | T1LL-JT | Braves | 1 |
John Smoltz | Auto - Clear One | C1A-JS | Braves | |
Kolby Allard | Auto - Break Out | BA-KA | Braves | |
Kolby Allard | Auto - Break Out | BA-KAL | Braves | |
Kyle Wright | Auto - Break Out | BA-KW | Braves | |
Ozzie Albies | Auto - Break Out | BA-OA | Braves | |
Ozzie Albies | Auto - Break Out | BA-OAL | Braves | |
Ozzie Albies | Auto - Clear One | C1A-OA | Braves | |
Ozzie Albies | Auto - Clear One Dual Player | TDCA-AA | Braves | |
Ozzie Albies | Auto - Dual Player | T1DA-AA | Braves | |
Ozzie Albies | Auto - Tier One | T1A-OA | Braves | |
Ozzie Albies | Auto Relic - All Star Patch | TASP-OA | Braves | 1 |
Ozzie Albies | Auto Relic - Button | T1BR-OA | Braves | 1 |
Ozzie Albies | Auto Relic - Dual Player Book | DATR-JA | Braves | |
Ozzie Albies | Auto Relic - Signature Tools | STAR-OA | Braves | 1 |
Ozzie Albies | Auto Relic - Tier One | T1ATR-OA | Braves | |
Ozzie Albies | Relic - All Star Patch | TASP-OA | Braves | 1 |
Ozzie Albies | Relic - Button | T1BR-OA | Braves | |
Ozzie Albies | Relic - Tier One | T1R-OA | Braves | |
Ronald Acuna Jr. | Auto - Break Out | BA-RAJ | Braves | |
Ronald Acuna Jr. | Auto - Clear One | C1A-RAJ | Braves | |
Ronald Acuna Jr. | Auto - Clear One Dual Player | TDCA-AA | Braves | |
Ronald Acuna Jr. | Auto - Clear One Dual Player | TDCA-SD | Braves | |
Ronald Acuna Jr. | Auto - Dual Player | T1DA-AA | Braves | |
Ronald Acuna Jr. | Auto - Dual Player | T1DA-SA | Braves | |
Ronald Acuna Jr. | Auto - Tier One | T1A-RAJ | Braves | |
Ronald Acuna Jr. | Auto Relic - Signature Tools | STAR-RAJ | Braves | 1 |
Ronald Acuna Jr. | Relic - Tier One | T1R-RAJ | Braves | |
Tom Glavine | Auto - Clear One | C1A-TG | Braves | |
Tom Glavine | Auto - Talent | TTA-TG | Braves | |
Touki Toussaint | Auto - Break Out | BA-TT | Braves | |
Warren Spahn | Auto - Cut Signatures Relic | T1CSR-WS | Braves | 1 |
Cal Ripken Jr. | Auto - Clear One | C1A-CRJ | Orioles | |
Cal Ripken Jr. | Auto - Talent | TTA-CRJ | Orioles | |
Cal Ripken Jr. | Auto Relic - Bat Knob | TABK-CRJ | Orioles | 1 |
Cal Ripken Jr. | Auto Relic - Dual Player Book | DATR-RA | Orioles | |
Cal Ripken Jr. | Auto Relic - Limited Lumber | TALL-CRJ | Orioles | 1 |
Cal Ripken Jr. | Auto Relic - Prodigious Patches | APP-CRJ | Orioles | |
Cal Ripken Jr. | Auto Relic - Signature Tools | STAR-CRJ | Orioles | 1 |
Cal Ripken Jr. | Relic - Prodigious Patches | PP-CRJ | Orioles | 11 |
Cal Ripken Jr. | Relic - Tier One Legend | T1RL-CRJ | Orioles | |
Cedric Mullins | Auto - Break Out | BA-CM | Orioles | |
Cedric Mullins | Auto - Break Out | BA-CMU | Orioles | |
Josh Rogers | Auto - Break Out | BA-JR | Orioles | |
Nick Markakis | Relic - Bat Knob | T1BK-NM | Orioles | 1 |
Roberto Alomar | Auto Relic - Dual Player Book | DATR-RA | Orioles | |
Roberto Alomar | Auto Relic - Tier One | T1ATR-RA | Orioles | |
Andrew Benintendi | Relic - Prodigious Patches | PP-AB | Red Sox | 11 |
Andrew Benintendi | Relic - Tier One | T1R-AB | Red Sox | |
Carl Yastrzemski | Auto - Clear One | C1A-CY | Red Sox | |
Carl Yastrzemski | Auto - Prime Performers | PPA-CY | Red Sox | |
Carl Yastrzemski | Auto Relic - Dual Player Book | DATR-YO | Red Sox | |
Carl Yastrzemski | Auto Relic - Prodigious Patches | APP-CY | Red Sox | |
Carl Yastrzemski | Auto Relic - Signature Tools | STAR-CY | Red Sox | 1 |
Carl Yastrzemski | Auto Relic - Tier One | T1ATR-CY | Red Sox | |
Carl Yastrzemski | Relic - Bat Knob | T1BK-CY | Red Sox | 1 |
Carl Yastrzemski | Relic - Button | T1BR-CY | Red Sox | |
Carl Yastrzemski | Relic - Limited Lumber | T1LL-CY | Red Sox | 1 |
Carl Yastrzemski | Relic - Tier One | T1R-CY | Red Sox | |
Carl Yastrzemski | Relic - Tier One Legend | T1RL-CY | Red Sox | |
Carlton Fisk | Auto - Clear One | C1A-CF | Red Sox | |
Carlton Fisk | Auto - Prime Performers | PPA-CF | Red Sox | |
Carlton Fisk | Auto - Prime Performers | PPA-CI | Red Sox | |
Carlton Fisk | Auto - Tier One | T1A-CF | Red Sox | |
Chris Sale | Auto - Clear One Dual Player | TDCA-CS | Red Sox | |
Chris Sale | Auto - Dual Player | T1DA-CS | Red Sox | |
Chris Sale | Auto Relic - All Star Patch | TASP-CS | Red Sox | 1 |
Chris Sale | Relic - All Star Patch | TASP-CS | Red Sox | 1 |
Chris Sale | Relic - Tier One | T1R-CS | Red Sox | |
Craig Kimbrel | Relic - Tier One | T1R-CKI | Red Sox | |
David Ortiz | Auto - Clear One | C1A-DO | Red Sox | |
David Ortiz | Auto - Prime Performers | PPA-DO | Red Sox | |
David Ortiz | Auto - Tier One | T1A-DO | Red Sox | |
David Ortiz | Auto Relic - Button | T1BR-DO | Red Sox | 1 |
David Ortiz | Auto Relic - Dual Player Book | DATR-YO | Red Sox | |
David Ortiz | Auto Relic - Prodigious Patches | APP-DO | Red Sox | |
David Ortiz | Auto Relic - Signature Tools | STAR-DO | Red Sox | 1 |
David Ortiz | Auto Relic - Tier One | T1ATR-DO | Red Sox | |
David Ortiz | Relic - Button | T1BR-DO | Red Sox | |
David Ortiz | Relic - Prodigious Patches | PP-DO | Red Sox | 11 |
David Ortiz | Relic - Tier One Legend | T1RL-DO | Red Sox | |
David Price | Relic - Tier One | T1R-DP | Red Sox | |
Ian Kinsler | Auto - Prime Performers | PPA-IK | Red Sox | |
J.D. Martinez | Relic - All Star Patch | TASP-JM | Red Sox | 1 |
J.D. Martinez | Relic - Bat Knob | T1BK-JM | Red Sox | 1 |
J.D. Martinez | Relic - Button | T1BR-JM | Red Sox | |
J.D. Martinez | Relic - Prodigious Patches | PP-JM | Red Sox | 11 |
J.D. Martinez | Relic - Tier One | T1R-JMA | Red Sox | |
Jackie Bradley Jr. | Relic - Tier One | T1R-JBJ | Red Sox | |
Jim Rice | Auto - Talent | TTA-JR | Red Sox | |
Jimmie Foxx | Auto - Cut Signatures | T1CS-JF | Red Sox | 1 |
Johnny Damon | Auto - Prime Performers | PPA-JD | Red Sox | |
Lefty Grove | Auto - Cut Signatures | T1CS-LG | Red Sox | 1 |
Mookie Betts | Relic - All Star Patch | TASP-MB | Red Sox | 1 |
Mookie Betts | Relic - Button | T1BR-MB | Red Sox | |
Mookie Betts | Relic - Prodigious Patches | PP-MB | Red Sox | 11 |
Mookie Betts | Relic - Tier One | T1R-MB | Red Sox | |
Nomar Garciaparra | Relic - Limited Lumber | T1LL-NG | Red Sox | 1 |
Pedro Martinez | Auto - Clear One | C1A-PM | Red Sox | |
Pedro Martinez | Auto - Talent | TTA-PM | Red Sox | |
Pedro Martinez | Auto - Tier One | T1A-PM | Red Sox | |
Pedro Martinez | Auto Relic - Button | T1BR-PM | Red Sox | 1 |
Pedro Martinez | Auto Relic - Signature Tools | STAR-PM | Red Sox | 1 |
Pedro Martinez | Relic - Button | T1BR-PM | Red Sox | |
Rafael Devers | Auto - Break Out | BA-RD | Red Sox | |
Rick Porcello | Relic - Prodigious Patches | PP-RP | Red Sox | 11 |
Rick Porcello | Relic - Tier One | T1R-RP | Red Sox | |
Roger Clemens | Auto - Clear One | C1A-RC | Red Sox | |
Roger Clemens | Auto - Clear One Dual Player | TDCA-CS | Red Sox | |
Roger Clemens | Auto - Dual Player | T1DA-CS | Red Sox | |
Roger Clemens | Auto - Prime Performers | PPA-RC | Red Sox | |
Roger Clemens | Auto Relic - Tier One | T1ATR-RC | Red Sox | |
Roger Clemens | Relic - Tier One Legend | T1RL-RC | Red Sox | |
Sam Travis | Relic - Bat Knob | T1BK-ST | Red Sox | 1 |
Ted Williams | Auto - Cut Signatures | T1CS-TW | Red Sox | 1 |
Ted Williams | Auto - Cut Signatures Relic | T1CSR-TW | Red Sox | 1 |
Ted Williams | Relic - Limited Lumber | T1LL-TW | Red Sox | 1 |
Ted Williams | Relic - Tier One Legend | T1RL-TW | Red Sox | |
Wade Boggs | Relic - Bat Knob | T1BK-WB | Red Sox | 1 |
Wade Boggs | Relic - Limited Lumber | T1LL-WB | Red Sox | 1 |
Xander Bogaerts | Relic - Prodigious Patches | PP-XB | Red Sox | 11 |
Xander Bogaerts | Relic - Tier One | T1R-XB | Red Sox | |
Albert Almora | Relic - Tier One | T1R-AA | Cubs | |
Anthony Rizzo | Auto - Clear One | C1A-AR | Cubs | |
Anthony Rizzo | Auto - Talent | TTA-AR | Cubs | |
Anthony Rizzo | Auto - Tier One | T1A-AR | Cubs | |
Anthony Rizzo | Auto - Triple Player | T1TA-BRH | Cubs | |
Anthony Rizzo | Auto Relic - Button | T1BR-ARI | Cubs | 1 |
Anthony Rizzo | Auto Relic - Dual Player Book | DATR-BR | Cubs | |
Anthony Rizzo | Auto Relic - Prodigious Patches | APP-ARI | Cubs | |
Anthony Rizzo | Auto Relic - Signature Tools | STAR-ARI | Cubs | 1 |
Anthony Rizzo | Auto Relic - Tier One | T1ATR-ARI | Cubs | |
Anthony Rizzo | Relic - Button | T1BR-ARI | Cubs | |
Anthony Rizzo | Relic - Tier One | T1R-ARI | Cubs | |
Ernie Banks | Auto - Cut Signatures | T1CS-EB | Cubs | 1 |
Ernie Banks | Auto - Cut Signatures Relic | T1CSR-EB | Cubs | 1 |
Ernie Banks | Relic - Tier One Legend | T1RL-EB | Cubs | |
Ian Happ | Auto - Triple Player | T1TA-BRH | Cubs | |
Ian Happ | Auto Relic - Tier One | T1ATR-IH | Cubs | |
Jason Heyward | Relic - Limited Lumber | T1LL-JH | Cubs | 1 |
Javier Baez | Auto Relic - All Star Patch | TASP-JB | Cubs | 1 |
Javier Baez | Relic - All Star Patch | TASP-JB | Cubs | 1 |
Javier Baez | Relic - Button | T1BR-JB | Cubs | |
Javier Baez | Relic - Tier One | T1R-JB | Cubs | |
Kris Bryant | Auto - Clear One | C1A-KB | Cubs | |
Kris Bryant | Auto - Clear One Dual Player | TDCA-TB | Cubs | |
Kris Bryant | Auto - Dual Player | T1DA-TB | Cubs | |
Kris Bryant | Auto - Prime Performers | PPA-KB | Cubs | |
Kris Bryant | Auto - Prime Performers | PPA-KBR | Cubs | |
Kris Bryant | Auto - Tier One | T1A-KB | Cubs | |
Kris Bryant | Auto - Triple Player | T1TA-BRH | Cubs | |
Kris Bryant | Auto Relic - Bat Knob | TABK-KB | Cubs | 1 |
Kris Bryant | Auto Relic - Dual Player Book | DATR-BR | Cubs | |
Kris Bryant | Auto Relic - Limited Lumber | TALL-KB | Cubs | 1 |
Kris Bryant | Auto Relic - Prodigious Patches | APP-KB | Cubs | |
Kris Bryant | Auto Relic - Signature Tools | STAR-KB | Cubs | 1 |
Kris Bryant | Auto Relic - Tier One | T1ATR-KB | Cubs | |
Kris Bryant | Relic - Bat Knob | T1BK-KB | Cubs | 1 |
Kris Bryant | Relic - Limited Lumber | T1LL-KB | Cubs | 1 |
Kris Bryant | Relic - Tier One | T1R-KB | Cubs | |
Kyle Schwarber | Relic - Tier One | T1R-KS | Cubs | |
Ron Santo | Auto - Cut Signatures Relic | T1CSR-RS | Cubs | 1 |
Ryne Sandberg | Relic - Limited Lumber | T1LL-RS | Cubs | 1 |
Victor Caratini | Relic - Bat Knob | T1BK-VC | Cubs | 1 |
Victor Caratini | Relic - Limited Lumber | T1LL-VC | Cubs | 1 |
Willson Contreras | Relic - Tier One | T1R-WC | Cubs | |
Carlton Fisk | Auto - Clear One Dual Player | TDCA-FK | White Sox | |
Carlton Fisk | Auto Relic - Prodigious Patches | APP-CF | White Sox | |
Eloy Jimenez | Auto - Break Out | BA-EJ | White Sox | |
Eloy Jimenez | Auto - Tier One | T1A-EJ | White Sox | |
Frank Thomas | Auto - Clear One | C1A-FT | White Sox | |
Frank Thomas | Auto - Talent | TTA-FT | White Sox | |
Frank Thomas | Auto - Tier One | T1A-FT | White Sox | |
Frank Thomas | Auto Relic - Bat Knob | TABK-FT | White Sox | 1 |
Frank Thomas | Auto Relic - Limited Lumber | TALL-FT | White Sox | 1 |
Frank Thomas | Auto Relic - Limited Lumber | TALL-FTH | White Sox | 1 |
Frank Thomas | Auto Relic - Tier One | T1ATR-FT | White Sox | |
Frank Thomas | Relic - Limited Lumber | T1LL-FT | White Sox | 1 |
Frank Thomas | Relic - Limited Lumber | T1LL-FTH | White Sox | 1 |
Jose Abreu | Relic - Bat Knob | T1BK-JA | White Sox | 1 |
Jose Abreu | Relic - Limited Lumber | T1LL-JA | White Sox | 1 |
Jose Abreu | Relic - Limited Lumber | T1LL-JAB | White Sox | 1 |
Jose Abreu | Relic - Tier One | T1R-JAB | White Sox | |
Michael Kopech | Auto - Break Out | BA-MK | White Sox | |
Michael Kopech | Auto - Break Out | BA-MKO | White Sox | |
Michael Kopech | Auto - Clear One | C1A-MK | White Sox | |
Michael Kopech | Auto - Clear One Dual Player | TDCA-FK | White Sox | |
Michael Kopech | Auto Relic - Prodigious Patches | APP-MKO | White Sox | |
Michael Kopech | Auto Relic - Signature Tools | STAR-MK | White Sox | 1 |
Michael Kopech | Auto Relic - Tier One | T1ATR-MK | White Sox | |
Michael Kopech | Relic - Tier One | T1R-MKO | White Sox | |
Tim Anderson | Auto - Talent | TTA-TA | White Sox | |
Barry Larkin | Auto - Clear One | C1A-BL | Reds | |
Barry Larkin | Auto - Prime Performers | PPA-BL | Reds | |
Barry Larkin | Auto Relic - Bat Knob | TABK-BL | Reds | 1 |
Barry Larkin | Auto Relic - Dual Player Book | DATR-LV | Reds | |
Barry Larkin | Auto Relic - Limited Lumber | TALL-BL | Reds | 1 |
Barry Larkin | Auto Relic - Prodigious Patches | APP-BL | Reds | |
Barry Larkin | Relic - Bat Knob | T1BK-BL | Reds | 1 |
Barry Larkin | Relic - Limited Lumber | T1LL-BL | Reds | 1 |
Billy Hamilton | Relic - Bat Knob | T1BK-BH | Reds | 1 |
Billy Hamilton | Relic - Limited Lumber | T1LL-BH | Reds | 1 |
Deion Sanders | Auto - Prime Performers | PPA-DS | Reds | |
Eugenio Suarez | Relic - Tier One | T1R-ES | Reds | |
Jay Bruce | Relic - Bat Knob | T1BK-JBR | Reds | 1 |
Joe Morgan | Relic - Bat Knob | T1BK-JMO | Reds | 1 |
Joe Morgan | Relic - Bat Knob | T1BK-JOM | Reds | 1 |
Joe Morgan | Relic - Limited Lumber | T1LL-JMO | Reds | 1 |
Joey Votto | Auto - Prime Performers | PPA-JV | Reds | |
Joey Votto | Auto Relic - Dual Player Book | DATR-LV | Reds | |
Joey Votto | Auto Relic - Prodigious Patches | APP-JV | Reds | |
Joey Votto | Auto Relic - Signature Tools | STAR-JV | Reds | 1 |
Joey Votto | Relic - Prodigious Patches | PP-JV | Reds | 11 |
Joey Votto | Relic - Tier One | T1R-JV | Reds | |
Johnny Bench | Auto - Clear One | C1A-JB | Reds | |
Johnny Bench | Auto - Prime Performers | PPA-JB | Reds | |
Johnny Bench | Auto - Tier One | T1A-JB | Reds | |
Johnny Bench | Auto Relic - Bat Knob | TABK-JB | Reds | 1 |
Johnny Bench | Auto Relic - Limited Lumber | TALL-JB | Reds | 1 |
Johnny Bench | Auto Relic - Signature Tools | STAR-JB | Reds | 1 |
Johnny Bench | Relic - Tier One Legend | T1RL-JB | Reds | |
Lucas Sims | Auto - Break Out | BA-LS | Reds | |
Tyler Mahle | Auto - Break Out | BA-TM | Reds | |
Bob Feller | Auto - Cut Signatures Relic | T1CSR-BF | Indians | 1 |
Corey Kluber | Auto - Talent | TTA-CK | Indians | |
Corey Kluber | Auto - Talent | TTA-CKL | Indians | |
Corey Kluber | Auto - Triple Player | T1TA-KLR | Indians | |
Corey Kluber | Auto Relic - All Star Patch | TASP-CK | Indians | 1 |
Corey Kluber | Auto Relic - Tier One | T1ATR-CK | Indians | |
Corey Kluber | Relic - All Star Patch | TASP-CK | Indians | 1 |
Corey Kluber | Relic - Tier One | T1R-CK | Indians | |
Early Wynn | Auto - Cut Signatures | T1CS-EW | Indians | 1 |
Early Wynn | Auto - Cut Signatures Relic | T1CSR-EW | Indians | 1 |
Edwin Encarnacion | Relic - Prodigious Patches | PP-EE | Indians | 11 |
Edwin Encarnacion | Relic - Tier One | T1R-EE | Indians | |
Francisco Lindor | Auto - Clear One | C1A-FL | Indians | |
Francisco Lindor | Auto - Clear One Dual Player | TDCA-LR | Indians | |
Francisco Lindor | Auto - Dual Player | T1DA-LR | Indians | |
Francisco Lindor | Auto - Prime Performers | PPA-FL | Indians | |
Francisco Lindor | Auto - Prime Performers | PPA-FLI | Indians | |
Francisco Lindor | Auto - Triple Player | T1TA-KLR | Indians | |
Francisco Lindor | Auto Relic - All Star Patch | TASP-FL | Indians | 1 |
Francisco Lindor | Auto Relic - Button | T1BR-FL | Indians | 1 |
Francisco Lindor | Auto Relic - Dual Player Book | DATR-LR | Indians | |
Francisco Lindor | Auto Relic - Signature Tools | STAR-FL | Indians | 1 |
Francisco Lindor | Auto Relic - Tier One | T1ATR-FL | Indians | |
Francisco Lindor | Relic - All Star Patch | TASP-FL | Indians | 1 |
Francisco Lindor | Relic - Button | T1BR-FL | Indians | |
Francisco Lindor | Relic - Tier One | T1R-FL | Indians | |
Greg Allen | Relic - Limited Lumber | T1LL-GA | Indians | 1 |
Greg Allen | Relic - Limited Lumber | T1LL-GAL | Indians | 1 |
Jim Thome | Relic - Bat Knob | T1BK-JT | Indians | 1 |
Jose Ramirez | Auto - Clear One Dual Player | TDCA-LR | Indians | |
Jose Ramirez | Auto - Dual Player | T1DA-LR | Indians | |
Jose Ramirez | Auto - Prime Performers | PPA-JR | Indians | |
Jose Ramirez | Auto - Prime Performers | PPA-JRA | Indians | |
Jose Ramirez | Auto - Triple Player | T1TA-KLR | Indians | |
Jose Ramirez | Auto Relic - All Star Patch | TASP-JR | Indians | 1 |
Jose Ramirez | Auto Relic - Dual Player Book | DATR-LR | Indians | |
Jose Ramirez | Relic - All Star Patch | TASP-JR | Indians | 1 |
Jose Ramirez | Relic - Prodigious Patches | PP-JR | Indians | 11 |
Jose Ramirez | Relic - Tier One | T1R-JR | Indians | |
Larry Doby | Auto - Cut Signatures | T1CS-LD | Indians | 1 |
Nap Lajoie | Auto - Cut Signatures Relic | T1CSR-NL | Indians | 1 |
Roberto Alomar | Auto - Clear One | C1A-RA | Indians | |
Roberto Alomar | Auto - Prime Performers | PPA-RA | Indians | |
Roberto Alomar | Auto Relic - Bat Knob | TABK-RA | Indians | 1 |
Roberto Alomar | Auto Relic - Limited Lumber | TALL-RA | Indians | 1 |
Roberto Alomar | Auto Relic - Limited Lumber | TALL-RAL | Indians | 1 |
Roberto Alomar | Relic - Bat Knob | T1BK-RA | Indians | 1 |
Roberto Alomar | Relic - Limited Lumber | T1LL-RA | Indians | 1 |
Roberto Alomar | Relic - Limited Lumber | T1LL-RAL | Indians | 1 |
Trevor Bauer | Relic - Tier One | T1R-TB | Indians | |
Tris Speaker | Auto - Cut Signatures Relic | T1CSR-TS | Indians | 1 |
Yonder Alonso | Auto Relic - Prodigious Patches | APP-YA | Indians | |
Yonder Alonso | Relic - Tier One | T1R-YA | Indians | |
Charlie Blackmon | Auto - Clear One | C1A-CB | Rockies | |
Charlie Blackmon | Auto - Dual Player | T1DA-BS | Rockies | |
Charlie Blackmon | Auto - Talent | TTA-CB | Rockies | |
Charlie Blackmon | Auto - Talent | TTA-CBL | Rockies | |
Charlie Blackmon | Relic - Tier One | T1R-CB | Rockies | |
Nolan Arenado | Relic - All Star Patch | TASP-NA | Rockies | 1 |
Nolan Arenado | Relic - Button | T1BR-NA | Rockies | |
Nolan Arenado | Relic - Prodigious Patches | PP-NA | Rockies | 11 |
Nolan Arenado | Relic - Tier One | T1R-NA | Rockies | |
Trevor Story | Auto - Clear One | C1A-TS | Rockies | |
Trevor Story | Auto - Dual Player | T1DA-BS | Rockies | |
Trevor Story | Auto - Prime Performers | PPA-TS | Rockies | |
Trevor Story | Auto - Prime Performers | PPA-TST | Rockies | |
Trevor Story | Auto Relic - Prodigious Patches | APP-TST | Rockies | |
Trevor Story | Relic - Prodigious Patches | PP-TS | Rockies | 11 |
Trevor Story | Relic - Tier One | T1R-TST | Rockies | |
Al Kaline | Auto - Prime Performers | PPA-AK | Tigers | |
Al Kaline | Auto - Prime Performers | PPA-AKI | Tigers | |
Al Kaline | Auto - Tier One | T1A-AK | Tigers | |
Al Kaline | Auto Relic - Limited Lumber | TALL-AK | Tigers | 1 |
Al Kaline | Auto Relic - Tier One | T1ATR-AK | Tigers | |
Alan Trammell | Auto - Prime Performers | PPA-AT | Tigers | |
George Kell | Auto - Cut Signatures | T1CS-GK | Tigers | 1 |
Hal Newhouser | Auto - Cut Signatures | T1CS-HN | Tigers | 1 |
Hank Greenberg | Auto - Cut Signatures | T1CS-HK | Tigers | 1 |
Hank Greenberg | Auto - Cut Signatures Relic | T1CSR-HG | Tigers | 1 |
Ivan Rodriguez | Auto Relic - Prodigious Patches | APP-IR | Tigers | |
Jeimer Candelario | Relic - Bat Knob | T1BK-JC | Tigers | 1 |
Jeimer Candelario | Relic - Limited Lumber | T1LL-JC | Tigers | 1 |
Jim Bunning | Auto - Cut Signatures | T1CS-JB | Tigers | 1 |
Justin Upton | Relic - Bat Knob | T1BK-JU | Tigers | 1 |
Miguel Cabrera | Relic - Prodigious Patches | PP-MC | Tigers | 11 |
Miguel Cabrera | Relic - Tier One | T1R-MC | Tigers | |
Nicholas Castellanos | Relic - Prodigious Patches | PP-NC | Tigers | 11 |
Nicholas Castellanos | Relic - Tier One | T1R-NC | Tigers | |
Alex Bregman | Auto - Dual Player | T1DA-BBR | Astros | |
Alex Bregman | Auto - Talent | TTA-ABR | Astros | |
Alex Bregman | Auto - Talent | TTA-ALB | Astros | |
Alex Bregman | Relic - Prodigious Patches | PP-ABR | Astros | 11 |
Alex Bregman | Relic - Tier One | T1R-ABR | Astros | |
Andy Pettitte | Auto Relic - Prodigious Patches | APP-ANP | Astros | |
Andy Pettitte | Auto Relic - Signature Tools | STAR-ANP | Astros | 1 |
Carlos Correa | Relic - Bat Knob | T1BK-CC | Astros | 1 |
Carlos Correa | Relic - Bat Knob | T1BK-CCO | Astros | 1 |
Carlos Correa | Relic - Limited Lumber | T1LL-CC | Astros | 1 |
Carlos Correa | Relic - Limited Lumber | T1LL-CCO | Astros | 1 |
Carlos Correa | Relic - Prodigious Patches | PP-CC | Astros | 11 |
Carlos Correa | Relic - Tier One | T1R-CC | Astros | |
Craig Biggio | Auto - Clear One Dual Player | TDCA-BB | Astros | |
George Springer | Auto - Clear One | C1A-GSP | Astros | |
George Springer | Auto - Prime Performers | PPA-GS | Astros | |
George Springer | Auto - Prime Performers | PPA-GSP | Astros | |
George Springer | Auto Relic - All Star Patch | TASP-GS | Astros | 1 |
George Springer | Auto Relic - Dual Player Book | DATR-SA | Astros | |
George Springer | Auto Relic - Limited Lumber | TALL-GS | Astros | 1 |
George Springer | Auto Relic - Prodigious Patches | APP-GS | Astros | |
George Springer | Auto Relic - Tier One | T1ATR-GS | Astros | |
George Springer | Relic - All Star Patch | TASP-GS | Astros | 1 |
George Springer | Relic - Prodigious Patches | PP-GS | Astros | 11 |
George Springer | Relic - Tier One | T1R-GS | Astros | |
Jeff Bagwell | Auto - Clear One Dual Player | TDCA-BB | Astros | |
Jeff Bagwell | Auto - Dual Player | T1DA-BBR | Astros | |
Jeff Bagwell | Auto Relic - Tier One | T1ATR-JB | Astros | |
Jeff Bagwell | Relic - Limited Lumber | T1LL-JB | Astros | 1 |
Jose Altuve | Auto - Clear One | C1A-JAL | Astros | |
Jose Altuve | Auto - Prime Performers | PPA-JA | Astros | |
Jose Altuve | Auto - Tier One | T1A-JA | Astros | |
Jose Altuve | Auto Relic - All Star Patch | TASP-JA | Astros | 1 |
Jose Altuve | Auto Relic - Button | T1BR-JA | Astros | 1 |
Jose Altuve | Auto Relic - Dual Player Book | DATR-SA | Astros | |
Jose Altuve | Auto Relic - Prodigious Patches | APP-JA | Astros | |
Jose Altuve | Auto Relic - Signature Tools | STAR-JA | Astros | 1 |
Jose Altuve | Auto Relic - Tier One | T1ATR-JA | Astros | |
