Jake Lamb | Relic - Full Size B | FSRB-JL | Diamondbacks |
Luis Gonzalez | Base + Mini base Cloth Stained Glass Metal | 6 | Diamondbacks |
Randy Johnson | RIP Card | RIP-41 | Diamondbacks |
Zack Greinke | Base + Mini base Cloth Stained Glass Metal | 9 | Diamondbacks |
Zack Greinke | RIP Card | RIP-30 | Diamondbacks |
Chipper Jones | Auto Relic - Book | ARBC-CJ | Braves |
Chipper Jones | Auto Relic - Dual Player Book | DARBC-MJ | Braves |
Chipper Jones | Base + Mini base Cloth Stained Glass Metal | 14 | Braves |
Chipper Jones | Insert - Ginter Greats | GG-19 | Braves |
Chipper Jones | Relic - Mini Framed | MFR-CJ | Braves |
Chipper Jones | Relic - Mini Have Ball will Travel Token | HBTR-CJ | Braves |
Chipper Jones | RIP Card | RIP-42 | Braves |
Chipper Jones | RIP Card Double Player | DRIP-27 | Braves |
Dale Murphy | Auto Relic - Book | ARBC-DMU | Braves |
Dale Murphy | Base + Mini base Cloth Stained Glass Metal | 135 | Braves |
Dansby Swanson | Base + Mini | 226 | Braves |
Dansby Swanson | Relic - Full Size B | FSRB-DS | Braves |
Deion Sanders | Base + Mini | 275 | Braves |
Deion Sanders | RIP Card Double Player | DRIP-33 | Braves |
Eddie Mathews | Base SP + Mini SP | 386 | Braves |
Fred McGriff | Auto - Mini Baseball | MA-FM | Braves |
Fred McGriff | Auto Relic - Book | ARBC-FM | Braves |
Fred McGriff | Auto Relic - Dual Player Book | DARBC-MF | Braves |
Fred McGriff | Base + Mini | 273 | Braves |
Freddie Freeman | Auto - Boxloader N43 | N43A-FF | Braves |
Freddie Freeman | Auto Relic - Dual Player Book | DARBC-MF | Braves |
Freddie Freeman | Base + Mini base Cloth Stained Glass Metal | 15 | Braves |
Freddie Freeman | Relic - Full Size B | FSRB-FF | Braves |
Greg Maddux | Auto Relic - Dual Player Book | DARBC-MJ | Braves |
Hank Aaron | Base + Mini base Cloth Stained Glass Metal | 50 | Braves |
Hank Aaron | Insert - Baseball Star Signs | BSS-2 | Braves |
Hank Aaron | Insert - Ginter Greats | GG-1 | Braves |
Hank Aaron | Relic - Mini Have Ball will Travel Token | HBTR-HA | Braves |
Hank Aaron | RIP Card | RIP-1 | Braves |
Hank Aaron | RIP Card Boxloader | BRIP-9 | Braves |
Hank Aaron | RIP Card Double Player | DRIP-1 | Braves |
John Smoltz | Auto - Boxloader | BA-JS | Braves |
John Smoltz | Auto Relic - Book | ARBC-JM | Braves |
John Smoltz | Base SP + Mini SP | 358 | Braves |
John Smoltz | Relic - Mini Framed | MFR-JS | Braves |
John Smoltz | Relic - Mini Have Ball will Travel Token | HBTR-JS | Braves |
John Smoltz | RIP Card Double Player | DRIP-27 | Braves |
Josh Donaldson | Base + Mini base Cloth Stained Glass Metal | 146 | Braves |
Kolby Allard | Base + Mini | 279 | Braves |
Ozzie Albies | Auto - Mini Baseball | MA-OA | Braves |
Ozzie Albies | Auto Relic - Dual Player Book | DARBC-AA | Braves |
Ozzie Albies | Base + Mini base Cloth Stained Glass Metal | 13 | Braves |
Ozzie Albies | Relic - Full Size B | FSRB-OA | Braves |
Ozzie Albies | Relic - Mini Framed | MFR-OA | Braves |
Phil Niekro | Base SP + Mini SP | 391 | Braves |
Ronald Acua Jr | Relic - Mini Have Ball will Travel Token | HBTR-RA | Braves |
Ronald Acua Jr | RIP Card | RIP-2 | Braves |
Ronald Acua Jr | RIP Card Double Player | DRIP-1 | Braves |
Ronald Acua Jr. | Auto - Boxloader | BA-RA | Braves |
Ronald Acua Jr. | Auto - Boxloader N43 | N43A-RA | Braves |
Ronald Acua Jr. | Auto - Mini Baseball | MA-RA | Braves |
Ronald Acua Jr. | Auto Relic - Dual Player Book | DARBC-AA | Braves |
Ronald Acua Jr. | Base + Mini base Cloth Stained Glass Metal | 25 | Braves |
Ronald Acua Jr. | Insert - Baseball Star Signs | BSS-1 | Braves |
Ronald Acua Jr. | Insert - Boxloader | BL-6 | Braves |
Ronald Acua Jr. | Insert - Boxloader N43 | N43-13 | Braves |
Ronald Acua Jr. | RIP Card Boxloader | BRIP-10 | Braves |
Sean Newcomb | Relic - Full Size B | FSRB-SN | Braves |
Touki Toussaint | Base + Mini | 227 | Braves |
Warren Spahn | Base SP + Mini SP | 387 | Braves |
Brooks Robinson | Base + Mini base Cloth Stained Glass Metal | 75 | Orioles |
Brooks Robinson | Insert - Ginter Greats | GG-35 | Orioles |
Brooks Robinson | RIP Card | RIP-73 | Orioles |
Brooks Robinson | RIP Card Double Player | DRIP-10 | Orioles |
Cal Ripken Jr | RIP Card | RIP-69 | Orioles |
Cal Ripken Jr | RIP Card Double Player | DRIP-10 | Orioles |
Cal Ripken Jr. | Auto Relic - Book | ARBC-CR | Orioles |
Cal Ripken Jr. | Auto Relic - Dual Player Book | DARBC-RA | Orioles |
Cal Ripken Jr. | Base + Mini base Cloth Stained Glass Metal | 74 | Orioles |
Cal Ripken Jr. | Insert - Baseball Star Signs | BSS-3 | Orioles |
Cal Ripken Jr. | Insert - Ginter Greats | GG-33 | Orioles |
Cal Ripken Jr. | Relic - Mini Framed | MFR-CR | Orioles |
Cal Ripken Jr. | RIP Card Boxloader | BRIP-17 | Orioles |
Cedric Mullins | Auto - Mini Baseball | MA-CMU | Orioles |
Cedric Mullins | Base + Mini | 196 | Orioles |
Eddie Murray | Base + Mini | 292 | Orioles |
Eddie Murray | Base SP + Mini SP | 368 | Orioles |
Frank Robinson | Base + Mini | 277 | Orioles |
Frank Robinson | RIP Card | RIP-74 | Orioles |
Jim Palmer | Base + Mini base Cloth Stained Glass Metal | 76 | Orioles |
Jim Palmer | Insert - Ginter Greats | GG-30 | Orioles |
Jim Palmer | RIP Card | RIP-61 | Orioles |
Roberto Alomar | Auto Relic - Dual Player Book | DARBC-RA | Orioles |
Roberto Alomar | Relic - Mini Framed | MFR-RA | Orioles |
Andrew Benintendi | Base + Mini base Cloth Stained Glass Metal | 96 | Red Sox |
Andrew Benintendi | Relic - Full Size B | FSRB-AB | Red Sox |
Andrew Benintendi | Relic - Mini Framed | MFR-ABE | Red Sox |
Andrew Benintendi | RIP Card | RIP-9 | Red Sox |
Andrew Benintendi | RIP Card Double Player | DRIP-6 | Red Sox |
Carl Yastrzemski | Auto - Boxloader | BA-CY | Red Sox |
Carl Yastrzemski | Base + Mini | 271 | Red Sox |
Carl Yastrzemski | Insert - Ginter Greats | GG-49 | Red Sox |
Carl Yastrzemski | Relic - Mini Framed | MFR-CY | Red Sox |
Carl Yastrzemski | Relic - Mini Have Ball will Travel Token | HBTR-CY | Red Sox |
Carl Yastrzemski | RIP Card | RIP-97 | Red Sox |
Carl Yastrzemski | RIP Card Double Player | DRIP-22 | Red Sox |
Carlton Fisk | Relic - Mini Have Ball will Travel Token | HBTR-CF | Red Sox |
Carlton Fisk | RIP Card | RIP-25 | Red Sox |
Chris Sale | Auto Relic - Dual Player Book | DARBC-PS | Red Sox |
Chris Sale | Base + Mini base Cloth Stained Glass Metal | 99 | Red Sox |
Chris Sale | Relic - Full Size B | FSRB-CS | Red Sox |
Chris Sale | RIP Card | RIP-79 | Red Sox |
David Ortiz | Auto Relic - Book | ARBC-DO | Red Sox |
David Ortiz | Auto Relic - Dual Player Book | DARBC-MO | Red Sox |
David Ortiz | Base + Mini base Cloth Stained Glass Metal | 132 | Red Sox |
David Ortiz | Insert - Baseball Star Signs | BSS-6 | Red Sox |
David Ortiz | Insert - Ginter Greats | GG-28 | Red Sox |
David Ortiz | Relic - Mini Framed | MFR-DO | Red Sox |
David Ortiz | Relic - Mini Have Ball will Travel Token | HBTR-DO | Red Sox |
David Ortiz | RIP Card | RIP-60 | Red Sox |
David Ortiz | RIP Card Double Player | DRIP-12 | Red Sox |
David Price | Auto Relic - Dual Player Book | DARBC-PS | Red Sox |
David Price | Base + Mini base Cloth Stained Glass Metal | 101 | Red Sox |
David Price | Relic - Full Size B | FSRB-DPR | Red Sox |
David Price | RIP Card | RIP-66 | Red Sox |
Dustin Pedroia | Auto Relic - Dual Player Book | DARBC-PD | Red Sox |
Dustin Pedroia | Base SP + Mini SP | 364 | Red Sox |
Dustin Pedroia | Relic - Full Size B | FSRB-DP | Red Sox |
Dustin Pedroia | Relic - Mini Have Ball will Travel Token | HBTR-DP | Red Sox |
J.D. Martinez | Base + Mini base Cloth Stained Glass Metal | 56 | Red Sox |
J.D. Martinez | Insert - Boxloader N43 | N43-11 | Red Sox |
J.D. Martinez | Relic - Full Size B | FSRB-JM | Red Sox |
Jackie Bradley Jr. | Relic - Full Size A | FSRA-JBR | Red Sox |
Jason Varitek | Auto - Mini Baseball | MA-JV | Red Sox |
Jason Varitek | Base + Mini | 187 | Red Sox |
Jason Varitek | RIP Card Double Player | DRIP-41 | Red Sox |
Mookie Betts | Base + Mini base Cloth Stained Glass Metal | 1 | Red Sox |
Mookie Betts | Insert - Baseball Star Signs | BSS-4 | Red Sox |
Mookie Betts | Insert - Boxloader | BL-12 | Red Sox |
Mookie Betts | Insert - Boxloader N43 | N43-6 | Red Sox |
Mookie Betts | Relic - Full Size B | FSRB-MB | Red Sox |
Mookie Betts | Relic - Mini Framed | MFR-MB | Red Sox |
Mookie Betts | Relic - Mini Have Ball will Travel Token | HBTR-MB | Red Sox |
Mookie Betts | RIP Card | RIP-10 | Red Sox |
Mookie Betts | RIP Card Boxloader | BRIP-20 | Red Sox |
Mookie Betts | RIP Card Double Player | DRIP-6 | Red Sox |
Nomar Garciaparra | Auto Relic - Book | ARBC-NG | Red Sox |
Nomar Garciaparra | Base SP + Mini SP | 380 | Red Sox |
Nomar Garciaparra | Relic - Mini Framed | MFR-NG | Red Sox |
Nomar Garciaparra | Relic - Mini Have Ball will Travel Token | HBTR-NG | Red Sox |
Nomar Garciaparra | RIP Card Double Player | DRIP-43 | Red Sox |
Pedro Martinez | Auto Relic - Dual Player Book | DARBC-MO | Red Sox |
Pedro Martinez | Insert - Ginter Greats | GG-24 | Red Sox |
Pedro Martinez | Relic - Mini Framed | MFR-PM | Red Sox |
Pedro Martinez | Relic - Mini Have Ball will Travel Token | HBTR-PM | Red Sox |
Pedro Martinez | RIP Card | RIP-51 | Red Sox |
Pedro Martinez | RIP Card Double Player | DRIP-12 | Red Sox |
Rafael Devers | Auto Relic - Book | ARBC-RD | Red Sox |
Rafael Devers | Auto Relic - Dual Player Book | DARBC-PD | Red Sox |
Rafael Devers | Base + Mini base Cloth Stained Glass Metal | 97 | Red Sox |
Rafael Devers | Relic - Full Size B | FSRB-RD | Red Sox |
Rafael Devers | Relic - Mini Framed | MFR-RD | Red Sox |
Rafael Devers | RIP Card | RIP-22 | Red Sox |
Rick Porcello | Base SP + Mini SP | 369 | Red Sox |
Rick Porcello | Relic - Full Size B | FSRB-RP | Red Sox |
Roger Clemens | Auto Relic - Book | ARBC-RC | Red Sox |
Roger Clemens | Insert - Ginter Greats | GG-6 | Red Sox |
Roger Clemens | Relic - Mini Have Ball will Travel Token | HBTR-RC | Red Sox |
None | Base + Mini | 297 | Red Sox |
Ted Williams | Base + Mini base Cloth Stained Glass Metal | 98 | Red Sox |
Ted Williams | Insert - Baseball Star Signs | BSS-5 | Red Sox |
Ted Williams | Insert - Ginter Greats | GG-48 | Red Sox |
Ted Williams | Relic - Mini Have Ball will Travel Token | HBTR-TW | Red Sox |
Ted Williams | RIP Card | RIP-96 | Red Sox |
Ted Williams | RIP Card Boxloader | BRIP-14 | Red Sox |
Ted Williams | RIP Card Double Player | DRIP-22 | Red Sox |
Wade Boggs | Auto - Mini Baseball | MA-WB | Red Sox |
Wade Boggs | Auto Relic - Book | ARBC-WB | Red Sox |
Wade Boggs | Base + Mini | 186 | Red Sox |
Wade Boggs | Relic - Mini Framed | MFR-WB | Red Sox |
Wade Boggs | Relic - Mini Have Ball will Travel Token | HBTR-WB | Red Sox |
Wade Boggs | RIP Card Double Player | DRIP-43 | Red Sox |
Xander Bogaerts | Base + Mini base Cloth Stained Glass Metal | 145 | Red Sox |
Xander Bogaerts | Relic - Full Size B | FSRB-XB | Red Sox |
Albert Almora | Relic - Full Size B | FSRB-AA | Cubs |
Andre Dawson | Relic - Mini Framed | MFR-AD | Cubs |
Andre Dawson | Relic - Mini Have Ball will Travel Token | HBTR-AD | Cubs |
Andre Dawson | RIP Card Double Player | DRIP-39 | Cubs |
Anthony Rizzo | Auto - Boxloader N43 | N43A-AR | Cubs |
Anthony Rizzo | Auto Relic - Book | ARBC-AR | Cubs |
Anthony Rizzo | Base + Mini base Cloth Stained Glass Metal | 17 | Cubs |
Anthony Rizzo | Insert - Baseball Star Signs | BSS-30 | Cubs |
Anthony Rizzo | Insert - Boxloader N43 | N43-9 | Cubs |
Anthony Rizzo | Relic - Full Size B | FSRB-AR | Cubs |
Anthony Rizzo | Relic - Mini Have Ball will Travel Token | HBTR-AR | Cubs |
Anthony Rizzo | RIP Card | RIP-71 | Cubs |
Ben Zobrist | Base + Mini | 270 | Cubs |
Ben Zobrist | Relic - Full Size B | FSRB-BZ | Cubs |
Cole Hamels | Base + Mini | 233 | Cubs |
David Bote | Auto - Mini Baseball | MA-DB | Cubs |
David Bote | Base + Mini | 198 | Cubs |
Ernie Banks | Base + Mini base Cloth Stained Glass Metal | 20 | Cubs |
Ernie Banks | Insert - Ginter Greats | GG-2 | Cubs |
Ernie Banks | Relic - Mini Have Ball will Travel Token | HBTR-EB | Cubs |
Ernie Banks | RIP Card | RIP-6 | Cubs |
Ernie Banks | RIP Card Double Player | DRIP-4 | Cubs |
Ian Happ | Base + Mini | 298 | Cubs |
Ian Happ | Relic - Full Size A | FSRA-IH | Cubs |
Jason Heyward | Relic - Full Size A | FSRA-JH | Cubs |
Javier Baez | Base + Mini base Cloth Stained Glass Metal | 19 | Cubs |
Javier Baez | Insert - Boxloader | BL-13 | Cubs |
Javier Baez | Relic - Full Size A | FSRA-JB | Cubs |
Jon Lester | Base + Mini | 293 | Cubs |
Jon Lester | Relic - Full Size B | FSRB-JLE | Cubs |
Kris Bryant | Auto - Boxloader | BA-KB | Cubs |
Kris Bryant | Auto - Boxloader N43 | N43A-KB | Cubs |
Kris Bryant | Auto - Mini Baseball | MA-KB | Cubs |
Kris Bryant | Auto Relic - Book | ARBC-KB | Cubs |
Kris Bryant | Auto Relic - Dual Player Book | DARBC-SB | Cubs |
Kris Bryant | Base + Mini base Cloth Stained Glass Metal | 16 | Cubs |
Kris Bryant | Insert - Baseball Star Signs | BSS-29 | Cubs |
Kris Bryant | Insert - Boxloader | BL-1 | Cubs |
Kris Bryant | Insert - Boxloader N43 | N43-3 | Cubs |
Kris Bryant | Relic - Full Size B | FSRB-KB | Cubs |
Kris Bryant | Relic - Mini Framed | MFR-KB | Cubs |
Kris Bryant | Relic - Mini Have Ball will Travel Token | HBTR-KB | Cubs |
Kris Bryant | RIP Card | RIP-14 | Cubs |
Kris Bryant | RIP Card Boxloader | BRIP-6 | Cubs |
Kris Bryant | RIP Card Double Player | DRIP-4 | Cubs |
Kyle Schwarber | Base SP + Mini SP | 356 | Cubs |
Kyle Schwarber | Relic - Full Size B | FSRB-KS | Cubs |
Mark Grace | Auto Relic - Book | ARBC-MG | Cubs |
Ryne Sandberg | Auto Relic - Book | ARBC-RS | Cubs |
Ryne Sandberg | Auto Relic - Dual Player Book | DARBC-SB | Cubs |
Ryne Sandberg | Base + Mini base Cloth Stained Glass Metal | 18 | Cubs |
Ryne Sandberg | Insert - Ginter Greats | GG-40 | Cubs |
Ryne Sandberg | Relic - Mini Have Ball will Travel Token | HBTR-RS | Cubs |
Ryne Sandberg | RIP Card | RIP-80 | Cubs |
Ryne Sandberg | RIP Card Double Player | DRIP-39 | Cubs |
Sammy Sosa | Base SP + Mini SP | 392 | Cubs |
Sammy Sosa | RIP Card | RIP-86 | Cubs |
Sammy Sosa | RIP Card Double Player | DRIP-26 | Cubs |
Willson Contreras | Base + Mini | 232 | Cubs |
Willson Contreras | Relic - Full Size A | FSRA-WC | Cubs |
Yu Darvish | Base SP + Mini SP | 371 | Cubs |
Carlton Fisk | Base + Mini | 272 | White Sox |
Carlton Fisk | Relic - Mini Framed | MFR-CF | White Sox |
Carlton Fisk | RIP Card Double Player | DRIP-37 | White Sox |
Daniel Palka | Base SP + Mini SP | 366 | White Sox |
Eloy Jimenez | Auto - Mini Baseball | MA-EJ | White Sox |
Eloy Jimenez | Base SP + Mini SP | 398 | White Sox |
Frank Thomas | Base + Mini base Cloth Stained Glass Metal | 118 | White Sox |
Frank Thomas | Insert - Baseball Star Signs | BSS-7 | White Sox |
Frank Thomas | Insert - Ginter Greats | GG-45 | White Sox |
Frank Thomas | RIP Card | RIP-91 | White Sox |
Frank Thomas | RIP Card Boxloader | BRIP-24 | White Sox |
Frank Thomas | RIP Card Double Player | DRIP-37 | White Sox |
Harold Baines | Base + Mini base Cloth Stained Glass Metal | 139 | White Sox |
Jose Abreu | Base + Mini base Cloth Stained Glass Metal | 121 | White Sox |
Michael Kopech | Auto - Boxloader N43 | N43A-MK | White Sox |
Michael Kopech | Auto - Mini Baseball | MA-MK | White Sox |
Michael Kopech | Base + Mini base Cloth Stained Glass Metal | 119 | White Sox |
Yoan Moncada | Base + Mini base Cloth Stained Glass Metal | 120 | White Sox |
Yonder Alonso | Base + Mini | 264 | White Sox |
Barry Larkin | Base SP + Mini SP | 395 | Reds |
Barry Larkin | RIP Card | RIP-48 | Reds |
Frank Robinson | Insert - Ginter Greats | GG-36 | Reds |
Joe Morgan | Insert - Ginter Greats | GG-26 | Reds |
Joey Votto | Auto Relic - Book | ARBC-JV | Reds |
Joey Votto | Auto Relic - Dual Player Book | DARBC-BV | Reds |
Joey Votto | Base + Mini base Cloth Stained Glass Metal | 102 | Reds |
Joey Votto | Insert - Baseball Star Signs | BSS-31 | Reds |
Joey Votto | RIP Card | RIP-94 | Reds |
Joey Votto | RIP Card Double Player | DRIP-5 | Reds |
Johnny Bench | Auto Relic - Dual Player Book | DARBC-BV | Reds |
Johnny Bench | Base + Mini base Cloth Stained Glass Metal | 103 | Reds |
Johnny Bench | Insert - Baseball Star Signs | BSS-32 | Reds |
Johnny Bench | Insert - Ginter Greats | GG-3 | Reds |
Johnny Bench | RIP Card | RIP-8 | Reds |
Johnny Bench | RIP Card Double Player | DRIP-5 | Reds |
Matt Kemp | Base + Mini | 255 | Reds |
Scooter Gennett | Base + Mini | 269 | Reds |
Sonny Gray | Base + Mini | 257 | Reds |
None | Base + Mini | 296 | Reds |
Tony Prez | Base + Mini base Cloth Stained Glass Metal | 104 | Reds |
Yasiel Puig | Base + Mini | 256 | Reds |
Bert Blyleven | Auto - Mini Baseball | MA-BB | Indians |
Bob Feller | Base + Mini base Cloth Stained Glass Metal | 23 | Indians |
Bob Feller | Insert - Ginter Greats | GG-9 | Indians |
Bob Feller | RIP Card | RIP-24 | Indians |
Carlos Santana | Base + Mini | 237 | Indians |
Corey Kluber | Base + Mini base Cloth Stained Glass Metal | 148 | Indians |
Francisco Lindor | Auto - Boxloader | BA-FL | Indians |
Francisco Lindor | Auto Relic - Book | ARBC-FL | Indians |
Francisco Lindor | Auto Relic - Dual Player Book | DARBC-LR | Indians |
Francisco Lindor | Base + Mini base Cloth Stained Glass Metal | 21 | Indians |
Francisco Lindor | Insert - Baseball Star Signs | BSS-8 | Indians |
Francisco Lindor | Insert - Boxloader | BL-11 | Indians |
Francisco Lindor | Relic - Full Size B | FSRB-FL | Indians |
Francisco Lindor | RIP Card | RIP-49 | Indians |
Francisco Lindor | RIP Card Boxloader | BRIP-28 | Indians |
Jose Ramirez | Auto Relic - Dual Player Book | DARBC-LR | Indians |
Jose Ramirez | Base + Mini base Cloth Stained Glass Metal | 22 | Indians |
Jose Ramirez | Relic - Full Size B | FSRB-JR | Indians |
Jose Ramirez | RIP Card | RIP-68 | Indians |
Larry Doby | Base SP + Mini SP | 359 | Indians |
Larry Doby | RIP Card | RIP-23 | Indians |
Larry Doby | RIP Card Double Player | DRIP-45 | Indians |
Shane Bieber | Auto - Mini Baseball | MA-SB | Indians |
Shane Bieber | Base SP + Mini SP | 353 | Indians |
Trevor Bauer | Base + Mini | 238 | Indians |
Tris Speaker | Insert - Ginter Greats | GG-43 | Indians |
Andres Galarraga | Auto Relic - Book | ARBC-AG | Rockies |
Charlie Blackmon | Auto - Boxloader N43 | N43A-CB | Rockies |
Charlie Blackmon | Base + Mini base Cloth Stained Glass Metal | 108 | Rockies |
Daniel Murphy | Base + Mini | 258 | Rockies |
David Dahl | Base + Mini | 259 | Rockies |
David Dahl | Relic - Full Size A | FSRA-DD | Rockies |
German Marquez | Base + Mini | 294 | Rockies |
Kyle Freeland | Relic - Full Size B | FSRB-KF | Rockies |
Nolan Arenado | Base + Mini base Cloth Stained Glass Metal | 107 | Rockies |
Nolan Arenado | Insert - Baseball Star Signs | BSS-33 | Rockies |
Nolan Arenado | Relic - Full Size B | FSRB-NA | Rockies |
Nolan Arenado | RIP Card | RIP-4 | Rockies |
Nolan Arenado | RIP Card Double Player | DRIP-3 | Rockies |
Todd Helton | Auto - Mini Baseball | MA-TH | Rockies |
Todd Helton | Auto Relic - Book | ARBC-TH | Rockies |
Todd Helton | Base + Mini base Cloth Stained Glass Metal | 105 | Rockies |
Todd Helton | Relic - Mini Framed | MFR-TH | Rockies |
Todd Helton | RIP Card | RIP-35 | Rockies |
Todd Helton | RIP Card Double Player | DRIP-3 | Rockies |
Trevor Story | Base + Mini base Cloth Stained Glass Metal | 106 | Rockies |
Trevor Story | Relic - Full Size B | FSRB-TS | Rockies |
Trevor Story | RIP Card | RIP-89 | Rockies |
Wade Davis | Base SP + Mini SP | 376 | Rockies |
Al Kaline | Auto - Boxloader | BA-AK | Tigers |
Al Kaline | Base + Mini base Cloth Stained Glass Metal | 113 | Tigers |
Al Kaline | Insert - Baseball Star Signs | BSS-10 | Tigers |
Al Kaline | Insert - Ginter Greats | GG-20 | Tigers |
Al Kaline | RIP Card | RIP-44 | Tigers |
Al Kaline | RIP Card Double Player | DRIP-30 | Tigers |
Christin Stewart | Base SP + Mini SP | 377 | Tigers |
Dawel Lugo | Auto - Mini Baseball | MA-DL | Tigers |
Dawel Lugo | Base + Mini | 208 | Tigers |
Miguel Cabrera | Base + Mini base Cloth Stained Glass Metal | 112 | Tigers |
Miguel Cabrera | Insert - Baseball Star Signs | BSS-9 | Tigers |
Miguel Cabrera | Insert - Boxloader N43 | N43-19 | Tigers |
Miguel Cabrera | Relic - Full Size B | FSRB-MC | Tigers |
Miguel Cabrera | RIP Card | RIP-15 | Tigers |
Miguel Cabrera | RIP Card Double Player | DRIP-30 | Tigers |
Nicholas Castellanos | Base + Mini | 261 | Tigers |
Nicholas Castellanos | Relic - Full Size A | FSRA-NC | Tigers |
Ty Cobb | Base SP + Mini SP | 365 | Tigers |
Ty Cobb | Insert - Ginter Greats | GG-8 | Tigers |
Ty Cobb | RIP Card | RIP-19 | Tigers |
Alex Bregman | Base + Mini base Cloth Stained Glass Metal | 29 | Astros |
Alex Bregman | Insert - Baseball Star Signs | BSS-13 | Astros |
Alex Bregman | Insert - Boxloader N43 | N43-17 | Astros |
Alex Bregman | Relic - Full Size B | FSRB-ABR | Astros |
Alex Bregman | RIP Card | RIP-11 | Astros |
Carlos Correa | Base SP + Mini SP | 351 | Astros |
Carlos Correa | Insert - Baseball Star Signs | BSS-12 | Astros |
Carlos Correa | Relic - Full Size B | FSRB-CC | Astros |
Carlos Correa | Relic - Mini Framed | MFR-CC | Astros |
Carlos Correa | RIP Card | RIP-20 | Astros |
Carlos Correa | RIP Card Boxloader | BRIP-29 | Astros |
Carlos Correa | RIP Card Double Player | DRIP-2 | Astros |
Cionel Perez | Auto - Mini Baseball | MA-CP | Astros |
Cionel Perez | Base + Mini | 204 | Astros |
Craig Biggio | Auto Relic - Dual Player Book | DARBC-BB | Astros |
Framber Valdez | Auto - Mini Baseball | MA-FV | Astros |
Framber Valdez | Base + Mini | 210 | Astros |
George Springer | Base + Mini base Cloth Stained Glass Metal | 30 | Astros |
Gerrit Cole | Base + Mini base Cloth Stained Glass Metal | 27 | Astros |
Jeff Bagwell | Auto - Boxloader | BA-JB | Astros |
Jeff Bagwell | Auto - Mini Baseball | MA-AG | Astros |
Jeff Bagwell | Auto Relic - Book | ARBC-JB | Astros |
Jeff Bagwell | Auto Relic - Dual Player Book | DARBC-BB | Astros |
Jeff Bagwell | Base + Mini base Cloth Stained Glass Metal | 31 | Astros |
Jeff Bagwell | Relic - Mini Framed | MFR-JB | Astros |
Jeff Bagwell | RIP Card | RIP-5 | Astros |
Jose Altuve | Auto - Boxloader | BA-JA | Astros |
Jose Altuve | Auto - Mini Baseball | MA-JAL | Astros |
Jose Altuve | Base + Mini base Cloth Stained Glass Metal | 28 | Astros |
Jose Altuve | Insert - Baseball Star Signs | BSS-11 | Astros |
Jose Altuve | Insert - Boxloader | BL-8 | Astros |
Jose Altuve | Insert - Boxloader N43 | N43-12 | Astros |
Jose Altuve | Relic - Full Size B | FSRB-JA | Astros |
Jose Altuve | Relic - Mini Framed | MFR-JA | Astros |
Jose Altuve | RIP Card | RIP-3 | Astros |
Jose Altuve | RIP Card Boxloader | BRIP-11 | Astros |
Jose Altuve | RIP Card Double Player | DRIP-2 | Astros |
Josh James | Base + Mini | 220 | Astros |
Justin Verlander | Base + Mini base Cloth Stained Glass Metal | 26 | Astros |
Justin Verlander | Insert - Boxloader N43 | N43-20 | Astros |
Justin Verlander | Relic - Full Size B | FSRB-JV | Astros |
Justin Verlander | Relic - Mini Framed | MFR-JV | Astros |
Justin Verlander | RIP Card | RIP-93 | Astros |
Justin Verlander | RIP Card Double Player | DRIP-23 | Astros |
Michael Brantley | Base + Mini | 218 | Astros |
Nolan Ryan | Auto - Boxloader | BA-NR | Astros |
Nolan Ryan | Auto - Mini Baseball | MA-NR | Astros |
Nolan Ryan | Auto Relic - Book | ARBC-NR | Astros |
Nolan Ryan | Base + Mini base Cloth Stained Glass Metal | 11 | Astros |
Nolan Ryan | Insert - Ginter Greats | GG-39 | Astros |
Nolan Ryan | RIP Card Double Player | DRIP-23 | Astros |
Roger Clemens | Relic - Mini Framed | MFR-RCL | Astros |
Yuli Gurriel | Base + Mini | 219 | Astros |
Billy Hamilton | Base + Mini | 260 | Royals |
Bo Jackson | Auto Relic - Book | ARBC-BJ | Royals |
Bo Jackson | Base + Mini base Cloth Stained Glass Metal | 111 | Royals |
Bo Jackson | Relic - Mini Framed | MFR-BJ | Royals |
Bo Jackson | RIP Card Double Player | DRIP-33 | Royals |
Brad Keller | Auto - Mini Baseball | MA-BK | Royals |
Brad Keller | Base + Mini | 197 | Royals |
George Brett | Base + Mini base Cloth Stained Glass Metal | 109 | Royals |
George Brett | Insert - Baseball Star Signs | BSS-14 | Royals |
George Brett | Insert - Ginter Greats | GG-4 | Royals |
George Brett | Relic - Mini Framed | MFR-GB | Royals |
George Brett | RIP Card | RIP-12 | Royals |
George Brett | RIP Card Boxloader | BRIP-25 | Royals |
George Brett | RIP Card Double Player | DRIP-19 | Royals |
Ryan O'Hearn | Auto - Mini Baseball | MA-ROH | Royals |
Ryan O'Hearn | Base + Mini | 209 | Royals |
Salvador Perez | Auto Relic - Book | ARBC-SP | Royals |
Salvador Perez | Base + Mini base Cloth Stained Glass Metal | 110 | Royals |
